Licensed to Pennsauken High School Track - Site License
HY-TEK's Meet Manager 5/24/2010 10:07 AM
SJ MIDDLE SCHOOL LEAGUE CHAMPIONSHIPS
Meet Director Billy Wright
Pennsauken High School - 5/17/2010
Results
Girls 100 Meter Dash over 105 lb.
================================================================
Meet Record: 12.80 2009 S. Ellison, Voorhees
Name Year School Prelims
================================================================
Preliminaries
1 735 Cidea Woods Winslow 12.80q
2 732 Torie Robinson Winslow 12.85q
3 257 Dallas Hogan Harrington 12.93q
4 768 Aarynn Crawley Mullen 13.49q
5 596 Sydney Jackson Voorhees 13.56q
6 855 Aleah Anderson PMS 13.74q
7 448 Jessica Welsh Medford 13.78
8 771 Dayjah Davis-Hines Mullen 13.79
9 518 Chelsea Campbell Rosa 13.80
10 251 Allison Cox Harrington 13.85
11 439 Tatenda Rameau Medford 14.17
12 824 Yakira Daniels Glen Landing 14.18
12 873 Tiara McDuffie PMS 14.18
14 308 Kyana Brown C.W. Lewis 14.19
15 10 McKenzie Miller Beck 14.28
16 539 Maureen Walsh Rosa 14.31
17 370 Jade Gunter Lumberton 14.36
18 368 Caitlin Golden Lumberton 14.62
19 3 Cianni Cepero Beck 14.68
19 110 Tahzay Ford Cinnaminson 14.68
21 693 Amy Wright Wm. Allen 14.75
22 66 Asa Dugger Carusi 14.85
23 135 Gabby Wright Cinnaminson 14.86
24 187 Marina Patton DeMasi 14.96
25 73 Naya Opong Carusi 14.99
26 184 Jacquie Moore DeMasi 15.00
27 321 Tamara Sellers C.W. Lewis 15.08
28 825 Megan Deiling Glen Landing 15.24
29 683 Helaine Redilla Wm. Allen 15.29
30 895 Alexa Chambers Promise 15.72
31 36 Ashley Chambers Promise 17.46
-- 582 Melanie Edwards Voorhees DQ
Girls 100 Meter Dash under 105 lb
===================================================================
Meet Record: 13.20 2009 J. Duncan, Medford
Meet Record: 12.80 2010 C. Woods, Winslow
Name Year School Prelims H#
===================================================================
1 874 Ajani McEady PMS 13.66q 3
2 616 Jennifer Strube Voorhees 13.72q 2
3 677 Kirsten Lis Wm. Allen 14.17q 6
4 792 Brittany Martin Mullen 14.18q 3
5 246 Nicole Bernardi Harrington 14.25q 6
6 730 Azia Pitt Winslow 14.29q 5
7 534 Zoe Schlessel Rosa 14.37 4
8 118 Shannon McGinnis Cinnaminson 14.42 5
8 434 Jenna Maladra Medford 14.42 2
8 430 Arianna Gerber Medford 14.42 4
11 256 Alexis Gould Harrington 14.45 3
12 866 Olivia Jamison PMS 14.48 1
13 2 Jessica Bryant Beck 14.54 3
14 5 Brandi Creagh Beck 14.67 4
15 124 Alexa Parrish Cinnaminson 14.74 6
16 772 Monique Duckett Mullen 14.80 2
17 678 Zhefeng Liu Wm. Allen 14.88 1
18 822 Shana Crawford Glen Landing 14.92 1
19 821 Carly Coleman Glen Landing 14.93 1
20 523 Nadine Concepcion Rosa 15.00 2
21 575 Taylor Clancy Voorhees 15.08 3
22 68 Talia Jones Carusi 15.10 4
23 729 Anniotte Jackson Winslow 15.27 5
24 366 Leah Curtain Lumberton 15.39 2
25 200 Abbey Zucker DeMasi 15.46 6
25 169 Kaila Carter DeMasi 15.46 1
27 78 Yamalis Villegas Carusi 15.54 5
28 321 Tamara Sellers C.W. Lewis 15.72 5
29 359 Danielle Adernetto Lumberton 15.73 4
30 34 Raquel Burgos Promise 17.74 1
30 37 Jayanna Chavis Promise 17.74 2
Girls 100 Meter Dash over 105 lb.
================================================================
Meet Record: 12.80 2009 S. Ellison, Voorhees
Name Year School Finals
================================================================
Finals
1 732 Torie Robinson Winslow 12.77
2 735 Cidea Woods Winslow 12.97
3 257 Dallas Hogan Harrington 12.99
4 596 Sydney Jackson Voorhees 13.47
5 855 Aleah Anderson PMS 13.72
6 768 Aarynn Crawley Mullen 13.76
Preliminaries
7 448 Jessica Welsh Medford
8 771 Dayjah Davis-Hines Mullen
9 518 Chelsea Campbell Rosa
10 251 Allison Cox Harrington
11 439 Tatenda Rameau Medford
12 824 Yakira Daniels Glen Landing
12 873 Tiara McDuffie PMS
14 308 Kyana Brown C.W. Lewis
15 10 McKenzie Miller Beck
16 539 Maureen Walsh Rosa
17 370 Jade Gunter Lumberton
18 368 Caitlin Golden Lumberton
19 3 Cianni Cepero Beck
19 110 Tahzay Ford Cinnaminson
21 693 Amy Wright Wm. Allen
22 66 Asa Dugger Carusi
23 135 Gabby Wright Cinnaminson
24 187 Marina Patton DeMasi
25 73 Naya Opong Carusi
26 184 Jacquie Moore DeMasi
27 321 Tamara Sellers C.W. Lewis
28 825 Megan Deiling Glen Landing
29 683 Helaine Redilla Wm. Allen
30 895 Alexa Chambers Promise
31 36 Ashley Chambers Promise
-- 582 Melanie Edwards Voorhees
Girls 100 Meter Dash under 105 lb
===================================================================
Meet Record: 13.20 2009 J. Duncan, Medford
Meet Record: 12.80 2010 C. Woods, Winslow
Name Year School Finals H#
===================================================================
1 874 Ajani McEady PMS
2 616 Jennifer Strube Voorhees
3 677 Kirsten Lis Wm. Allen
4 792 Brittany Martin Mullen
5 246 Nicole Bernardi Harrington
6 730 Azia Pitt Winslow
7 534 Zoe Schlessel Rosa
8 118 Shannon McGinnis Cinnaminson
8 434 Jenna Maladra Medford
8 430 Arianna Gerber Medford
11 256 Alexis Gould Harrington
12 866 Olivia Jamison PMS
13 2 Jessica Bryant Beck
14 5 Brandi Creagh Beck
15 124 Alexa Parrish Cinnaminson
16 772 Monique Duckett Mullen
17 678 Zhefeng Liu Wm. Allen
18 822 Shana Crawford Glen Landing
19 821 Carly Coleman Glen Landing
20 523 Nadine Concepcion Rosa
21 575 Taylor Clancy Voorhees
22 68 Talia Jones Carusi
23 729 Anniotte Jackson Winslow
24 366 Leah Curtain Lumberton
25 200 Abbey Zucker DeMasi
25 169 Kaila Carter DeMasi
27 78 Yamalis Villegas Carusi
28 321 Tamara Sellers C.W. Lewis
29 359 Danielle Adernetto Lumberton
30 34 Raquel Burgos Promise
30 37 Jayanna Chavis Promise
Girls 100 Meter Dash over 105lb
================================================================
Name Year School Finals
================================================================
Finals
1 874 Ajani McEady PMS 13.60
2 616 Jennifer Strube Voorhees 13.89
3 792 Brittany Martin Mullen 14.17
4 677 Kirsten Lis Wm. Allen 14.34
5 246 Nicole Bernardi Harrington 14.36
6 730 Azia Pitt Winslow 14.37
Girls 400 Meter Run open
================================================================
Meet Record: 59.70 2006 E. Gardner, Voorhees
Name Year School Finals
================================================================
1 257 Dallas Hogan Harrington 1:01.09
2 873 Tiara McDuffie PMS 1:02.70
3 518 Chelsea Campbell Rosa 1:02.89
4 616 Jennifer Strube Voorhees 1:02.90
5 771 Dayjah Davis-Hines Mullen 1:03.79
6 721 Gabrielle Bennett Winslow 1:04.74
7 434 Jenna Maladra Medford 1:05.14
8 2 Jessica Bryant Beck 1:06.74
9 723 DeAnn Cross Winslow 1:06.80
10 118 Shannon McGinnis Cinnaminson 1:07.13
11 866 Olivia Jamison PMS 1:07.50
12 267 Litea Smith Harrington 1:07.80
13 785 Sabehah Kane Mullen 1:08.20
14 381 Tiambay McRae Lumberton 1:08.76
15 5 Brandi Creagh Beck 1:09.63
16 74 Mary Smyth Carusi 1:09.71
17 391 Brittany Winser Lumberton 1:09.90
18 135 Gabby Wright Cinnaminson 1:10.28
19 598 Julia Kaldany Voorhees 1:10.46
20 321 Tamara Sellers C.W. Lewis 1:11.25
21 76 Molly Swanson Carusi 1:11.59
22 851 Erin Taylor Glen Landing 1:13.46
23 524 Jessica Donnelly Rosa 1:13.59
24 674 Lizzie Gorman Wm. Allen 1:13.96
25 168 Sammie Carroll DeMasi 1:14.36
26 691 Desiree Williams Wm. Allen 1:14.80
27 322 Aniyah Snatiago C.W. Lewis 1:15.19
28 847 Alaina Shukdinas Glen Landing 1:15.38
29 193 Liza Siermine DeMasi 1:16.88
30 39 Maryann Javier Promise 1:17.30
31 41 Dailyn Mercado Promise 1:31.00
-- 45 Lyzandra Serrano Promise SCR
-- 875 Unique McNair PMS SCR
Girls 800 Meter Run open
================================================================
Meet Record: 2:22.10 2008 S. McNeil, Winslow
Name Year School Finals
================================================================
1 528 Erin McBride Rosa 2:33.70
2 430 Arianna Gerber Medford 2:34.60
3 263 Emily McGee Harrington 2:34.90
4 883 Briana Roberts PMS 2:36.80
5 385 Katie Rockhill Lumberton 2:37.20
6 260 Chloe Lavell Harrington 2:38.50
7 13 Sarah Riley Beck 2:38.90
8 172 Megan Gernhardt DeMasi 2:39.20
9 383 Alexis Pestritto Lumberton 2:39.60
10 667 Genevieve Cickavag Wm. Allen 2:40.20
11 690 Alina Voelker Wm. Allen 2:40.70
12 811 Janelle Shipotofsk Mullen 2:42.40
13 424 Saber Bernat Medford 2:42.50
14 615 Sierra Slack Voorhees 2:44.90
15 76 Molly Swanson Carusi 2:45.20
16 72 Jenna Myer Carusi 2:45.70
17 123 Rocks Olivia Cinnaminson 2:46.30
18 585 Emily Fendrick Voorhees 2:48.40
19 112 Morgan Gares Cinnaminson 2:49.80
20 734 Isabella Vascos Winslow 2:53.00
21 522 Colleen Clancy Rosa 2:54.40
22 766 Colleen Collins Mullen 2:54.60
23 836 Renae Moken Glen Landing 2:55.80
24 731 Crystal Randoph Winslow 2:59.00
25 196 Gabby Vassalotti DeMasi 2:59.40
26 818 Nicole Cahill Glen Landing 3:06.20
27 38 Kayla Hightower Promise 3:09.00
28 316 Connie Mangino C.W. Lewis 3:09.80
29 315 Melissa Lovello C.W. Lewis 3:25.00
30 896 LaRae Davis Promise 3:26.43
-- 10 McKenzie Miller Beck SCR
-- 12 Emily Reissman Beck SCR
Girls 1600 Meter Run open
================================================================
Meet Record: 5:14.80 2007 R. Jackson, DeMasi
Name Year School Finals
================================================================
1 263 Emily McGee Harrington 5:33.60
2 690 Alina Voelker Wm. Allen 5:34.00
3 1 Maddy Berman Beck 5:37.10
4 580 Emily Davidson Voorhees 5:39.00
5 253 Camille Franklin Harrington 5:40.40
6 383 Alexis Pestritto Lumberton 5:40.70
7 528 Erin McBride Rosa 5:41.40
8 811 Janelle Shipotofsk Mullen 5:44.70
9 429 Julia DiSpirito Medford 5:46.00
10 853 Gabi Urban Glen Landing 5:47.50
11 168 Sammie Carroll DeMasi 5:50.30
12 667 Genevieve Cickavag Wm. Allen 5:55.70
13 172 Megan Gernhardt DeMasi 5:56.00
14 63 Lauren Buckwalter Carusi 5:57.70
15 77 Mackenzie Tyler Carusi 5:58.10
16 883 Briana Roberts PMS 5:58.30
17 613 Nikki Santore Voorhees 5:58.80
18 122 Carley Oldfield Cinnaminson 5:59.20
19 369 Samantha Green Lumberton 6:03.90
20 784 Lisa Jordan Mullen 6:05.20
21 425 Kayla Bertolino Medford 6:05.50
22 121 Katie O'Connor Cinnaminson 6:10.20
23 857 Taylor Brookins PMS 6:17.80
24 537 Gabriella Timuscuk Rosa 6:20.00
25 14 Isabelle Roncace Beck 6:21.10
26 845 Marissa Rocco Glen Landing 6:45.80
27 890 Emillee Ledford Winslow 6:49.70
28 42 Kayla Parker Promise 6:58.60
29 316 Connie Mangino C.W. Lewis 7:22.20
Girls 4x100 Meter Relay under 105 lb
===================================================================
Meet Record: 55.20 2008 , Phifer
School Finals H#
===================================================================
1 Mullen Middle School 'A' 56.05 3
2 Harrington Middle School 'A' 56.37 3
3 Phifer 'A' 56.40 3
4 William Allen Middle School 'A' 56.63 3
5 Cinnaminson Middle School 'A' 58.18 2
6 Medford Memorial School 'A' 58.84 3
7 Glen Landing Middle School 'A' 59.65 3
-- Winslow Middle School 'A' NT 1
-- Beck Middle School 'A' NT 2
-- Rosa Middle School 'A' NT 2
-- Voorhees Middle School 'A' NT 1
-- Carusi Middle School 'A' NT 2
-- DeMasi Middle School 'A' NT 2
-- Camdens Promise Charter School 'A' NT 1
-- Lumberton Middle School 'A' NT 1
-- C.W. Lewis Middle School 'A' NT 2
Girls 4x100 Meter Relay over 105 lb.
===================================================================
Meet Record: 52.80 2008 , Voorhees
School Finals H#
===================================================================
1 Winslow Middle School 'A' 50.36 1
2 Mullen Middle School 'A' 53.31 3
3 Phifer 'A' 53.41 3
4 Harrington Middle School 'A' 53.42 3
5 Medford Memorial School 'A' 55.76 3
6 Rosa Middle School 'A' 55.78 3
7 Lumberton Middle School 'A' 56.84 2
8 Beck Middle School 'A' 57.19 2
9 Carusi Middle School 'A' 58.41 2
10 William Allen Middle School 'A' 58.50 2
11 C.W. Lewis Middle School 'A' 58.61 1
11 Glen Landing Middle School 'A' 58.61 1
13 DeMasi Middle School 'A' 58.70 2
14 Cinnaminson Middle School 'A' 59.45 2
15 Voorhees Middle School 'A' 1:01.25 3
16 Camdens Promise Charter School 'A' 1:05.30 1
Girls High Jump over 105
================================================================
Meet Record: 4-10 2008 S. McNeill, Winslow
Meet Record: 4-10 2010 C. Campbell, Rosa
Name Year School Finals
================================================================
1 518 Chelsea Campbell Rosa 4-10.00
2 536 Christina Stanley Rosa 4-08.00
3 855 Aleah Anderson PMS 4-06.00
4 732 Torie Robinson Winslow 4-04.00
4 184 Jacquie Moore DeMasi 4-04.00
6 427 Lauren Coker Medford J4-04.00
6 768 Aarynn Crawley Mullen J4-04.00
8 261 Cierra Magana Harrington 4-02.00
8 780 Christina Green Mullen 4-02.00
8 63 Lauren Buckwalter Carusi 4-02.00
8 439 Tatenda Rameau Medford 4-02.00
8 683 Helaine Redilla Wm. Allen 4-02.00
8 830 Kynnedi Hines Glen Landing 4-02.00
14 599 Miranda Konstantin Voorhees 4-00.00
14 721 Gabrielle Bennett Winslow 4-00.00
14 689 Caitlyn Todd Wm. Allen 4-00.00
14 66 Asa Dugger Carusi 4-00.00
-- 865 N'Dea Irvin-Choy PMS NH
-- 110 Tahzay Ford Cinnaminson NH
-- 122 Carley Oldfield Cinnaminson NH
-- 820 Jennie Choi Glen Landing NH
-- 589 Abby Gess Voorhees NH
-- 198 Emily Werth DeMasi NH
Girls High Jump under 105
================================================================
Meet Record: 4-07 2010 M. Minkoff, Beck
Name Year School Finals
================================================================
1 11 Melissa Minkoff Beck 4-07.00
2 792 Brittany Martin Mullen 4-06.00
3 874 Ajani McEady PMS 4-04.00
4 730 Azia Pitt Winslow J4-04.00
5 847 Alaina Shukdinas Glen Landing 4-02.00
5 429 Julia DiSpirito Medford 4-02.00
5 310 Jordan Flaquer C.W. Lewis 4-02.00
5 772 Monique Duckett Mullen 4-02.00
9 517 Laura Bystrick Rosa 4-00.00
9 104 Michelle Currie Cinnaminson 4-00.00
11 836 Renae Moken Glen Landing 3-10.00
11 597 Paige Kaercher Voorhees 3-10.00
11 68 Talia Jones Carusi 3-10.00
11 722 Isis Cooper Winslow 3-10.00
11 897 Hallie Berger Carusi 3-10.00
-- 100 Julia Averill Cinnaminson NH
-- 866 Olivia Jamison PMS NH
-- 435 Liz Minder Medford NH
-- 262 Natalia Marrone Harrington NH
-- 688 Natalie Soffronoff Wm. Allen NH
-- 675 Chelsey Holler Wm. Allen NH
-- 574 Katie Beluch Voorhees NH
-- 268 Haley Spellman Harrington NH
Girls Long Jump over 105 lb
================================================================
Meet Record: 15-11.25 2008 S. Wilkerson, Harrington
Name Year School Finals
================================================================
1 735 Cidea Woods Winslow 15-09.00
2 721 Gabrielle Bennett Winslow 14-07.00
3 771 Dayjah Davis-Hines Mullen 14-02.25
4 768 Aarynn Crawley Mullen 13-10.25
5 251 Allison Cox Harrington 13-07.00
6 855 Aleah Anderson PMS 13-05.75
7 184 Jacquie Moore DeMasi 13-00.75
8 448 Jessica Welsh Medford 12-09.00
9 135 Gabby Wright Cinnaminson 12-08.25
10 261 Cierra Magana Harrington 12-04.25
11 16 Brianna Strousse Beck 12-03.50
12 539 Maureen Walsh Rosa 12-02.00
13 880 Mecca Perry PMS 11-11.75
14 820 Jennie Choi Glen Landing 11-09.75
15 683 Helaine Redilla Wm. Allen 11-09.25
16 830 Kynnedi Hines Glen Landing 11-08.00
16 439 Tatenda Rameau Medford 11-08.00
16 176 Jess Jermer DeMasi 11-08.00
19 578 Deanna D'Mitroca Voorhees 11-07.50
20 321 Tamara Sellers C.W. Lewis 11-07.00
21 693 Amy Wright Wm. Allen 11-06.00
22 8 Emily Lewis Beck 11-02.00
23 75 Erica Sunstein Carusi 10-11.00
24 588 Lindsay Fleischer Voorhees 10-06.00
25 387 Abigail Schuyler Lumberton 10-05.25
26 367 Samantha DiGiovann Lumberton 9-05.25
27 79 Ria Yumang Carusi 8-02.00
-- 110 Tahzay Ford Cinnaminson FOUL
-- 531 Taylor Patrizi Rosa SCR
Girls Long Jump under 105 lb
================================================================
Meet Record: 14-10.25 2009 B. Mottenelli, Wm. Allen
Name Year School Finals
================================================================
1 874 Ajani McEady PMS 14-05.50
2 730 Azia Pitt Winslow 13-11.00
3 772 Monique Duckett Mullen 13-08.75
4 678 Zhefeng Liu Wm. Allen 13-05.50
5 11 Melissa Minkoff Beck 13-05.00
6 434 Jenna Maladra Medford 13-02.50
6 616 Jennifer Strube Voorhees 13-02.50
8 430 Arianna Gerber Medford 13-01.25
9 104 Michelle Currie Cinnaminson 12-09.50
10 255 Lyric Generals Harrington 12-03.75
11 161 Kelsey Treharne Cinnaminson 11-09.50
12 253 Camille Franklin Harrington 11-09.00
13 524 Jessica Donnelly Rosa 11-08.00
14 40 Najee Kirtz Promise 11-07.50
15 573 Emily Barbera Voorhees 11-06.50
16 729 Anniotte Jackson Winslow 11-02.00
16 200 Abbey Zucker DeMasi 11-02.00
18 316 Connie Mangino C.W. Lewis 11-00.00
19 43 Ashley Roman Promise 10-11.25
20 796 Kristin Monckton Mullen 10-10.50
21 826 Becca Dolhansky Glen Landing 10-09.25
22 12 Emily Reissman Beck 10-04.50
23 669 Larissa Dee Wm. Allen 10-04.25
24 68 Talia Jones Carusi 10-01.50
25 827 Hannah Flaherty Glen Landing 10-00.75
26 170 Kayla Cinquini DeMasi 10-00.00
27 65 Ayanna Dixon Carusi 9-09.75
28 859 eunique colon PMS 9-04.00
28 312 Jacquelyne Hall C.W. Lewis 9-04.00
30 527 Nicole Grant Rosa 8-10.00
Girls Shot Put unlimited
================================================================
Meet Record: 36-02.75 2006 J. Lomonaco, Glen Landing
Name Year School Finals
================================================================
1 682 Olivia Perham Wm. Allen 34-05.00
2 427 Lauren Coker Medford 32-03.00
3 850 Alana Swinton Glen Landing 32-02.00
4 374 Sabrina Jackson Lumberton 31-02.00
5 777 Tatyana Gibson Mullen 30-07.00
6 131 Samantha Stepnowsk Cinnaminson 30-06.00
7 266 Rachelle Ross Harrington 28-11.00
8 618 Imani Taylor Voorhees 28-04.00
9 571 Christie Altadonna Voorhees 28-03.00
10 520 Shannon Catanella Rosa 27-01.00
10 794 Rachael Mfon Mullen 27-01.00
10 725 Lorielle Hayes Winslow 27-01.00
13 879 Lauren Perry PMS 27-00.00
14 437 Hannah Pingelski Medford 26-09.00
15 250 Courtney Corkery Harrington 26-04.00
15 863 Ebone Fuller PMS 26-04.00
17 834 Krista Little Glen Landing 26-02.00
18 79 Ria Yumang Carusi 25-09.00
19 46 Amy Zayala Promise 25-08.00
20 198 Emily Werth DeMasi 25-04.00
21 676 Kelly Hopkins Wm. Allen 25-02.00
21 45 Lyzandra Serrano Promise 25-02.00
23 171 Nakia Garbitt DeMasi 24-04.00
24 893 Siddi Hopkins Winslow 24-00.50
25 132 Marina Urban Cinnaminson 23-06.00
26 569 Jessica Wrinn Rosa 23-01.00
27 6 Katie Kim Beck 22-11.00
28 313 Deonna King C.W. Lewis 22-10.00
29 69 Lisa Lang Carusi 22-02.00
30 390 Morgan Whartenby Lumberton 21-09.00
31 315 Melissa Lovello C.W. Lewis 20-11.00
-- 10 McKenzie Miller Beck SCR
Girls Discus Throw unlimited
================================================================
Meet Record: 98-01 2009 K. Jones, DeMasi
Name Year School Finals
================================================================
1 676 Kelly Hopkins Wm. Allen 82-01
2 266 Rachelle Ross Harrington 79-11
3 520 Shannon Catanella Rosa 66-11
4 794 Rachael Mfon Mullen 66-10
5 437 Hannah Pingelski Medford 62-09
6 692 Nikki Wilson Wm. Allen 61-00
7 75 Erica Sunstein Carusi 59-07
8 131 Samantha Stepnowsk Cinnaminson 59-03
9 521 Lola Cezair Rosa 58-11
10 133 Rachel Waite Cinnaminson 56-07
11 879 Lauren Perry PMS 54-11
12 250 Courtney Corkery Harrington 54-00
12 360 Daja Andrews Lumberton 54-00
14 618 Imani Taylor Voorhees 53-06
15 823 Gabbi Daisey Glen Landing 52-02
16 441 Nicole Sanelli Medford 51-11
17 834 Krista Little Glen Landing 51-08
18 766 Colleen Collins Mullen 51-03
19 46 Amy Zayala Promise 50-00
20 69 Lisa Lang Carusi 48-04
21 171 Nakia Garbitt DeMasi 46-05
22 313 Deonna King C.W. Lewis 45-08
23 10 McKenzie Miller Beck 43-06
24 315 Melissa Lovello C.W. Lewis 43-00
25 591 Alanna Gollotto Voorhees 42-08
26 6 Katie Kim Beck 40-10
27 177 Syndey Jernigan DeMasi 40-03
28 45 Lyzandra Serrano Promise 39-04
29 389 Brianna Stephens Lumberton 38-00
30 369 Samantha Green Lumberton 37-06
Boys 100 Meter Dash under 110 lb
===================================================================
Meet Record: 12.30 2009 S. Blatz, Cinnaminson
Name Year School Prelims H#
===================================================================
Preliminaries
1 888 Camry Brant PMS 12.63q 6
2 235 Shawn Tracey DeMasi 12.80q 5
3 737 Adefemi Austin Winslow 12.87q 2
4 285 Pranjal Gupta Harrington 13.08q 3
5 568 Gabe Watkins Rosa 13.20q 6
6 808 Tyler Poole Mullen 13.22q 1
7 782 Adam Hatch Mullen 13.28 4
8 163 Issaih Udotong Cinnaminson 13.32 3
9 714 Kevin Tan Wm. Allen 13.44 1
10 563 Dean Sosa Rosa 13.54 5
11 742 Brian Dupree Winslow 13.55 6
11 870 Josiah Jordan PMS 13.55 1
13 664 Brian White Voorhees 13.58 2
14 715 Josh Toro Wm. Allen 13.60 4
15 302 Austin Simms Harrington 13.84 1
16 356 Ranazio Traylor C.W. Lewis 14.02 3
16 844 Luciano Rocca Glen Landing 14.02 3
18 451 Jared Chiachetti Medford 14.19 5
19 464 Erik Webster Medford 14.24 2
20 419 Killian Teschko Lumberton 14.25 6
21 344 Leon Nable C.W. Lewis 14.55 4
22 241 Mike White DeMasi 14.67 6
23 58 Daivohn Parker Promise 14.76 2
23 162 Emmanuel Udotong Cinnaminson 14.76 3
23 61 Devante Trader Promise 14.76 2
26 24 Vince Guckin Beck 14.82 4
27 93 Michael Gross Carusi 15.29 1
28 86 Seth Brown Carusi 15.32 4
29 402 Xavier Graves Lumberton 15.61 5
30 841 Austin Olsen Glen Landing 15.79 1
-- 639 Dominic D'Agostino Voorhees NT 5
-- 27 Michael McCauley Beck NT 2
Boys 100 Meter Dash over 110 lb
================================================================
Meet Record: 11.50 2009 J. Anderson, Winslow
Name Year School Prelims
================================================================
1 755 Lakis Wright Winslow 11.75q
2 760 Greg Black Mullen 12.04q
3 297 John Reid Harrington 12.12q
4 273 Joel Bartow Harrington 12.15q
5 699 Kevin Ewers Wm. Allen 12.36q
6 797 Christian Morgan Mullen 12.57q
7 628 Kingsley Ayeni Voorhees 12.61
8 349 Solomon Potter C.W. Lewis 12.64
9 19 Azlan Cobb Beck 12.79
10 94 Darren McGonigle Carusi 12.82
11 346 Davante Parker C.W. Lewis 12.83
12 421 Brian Wyatt Lumberton 12.86
13 740 Destin Davis Winslow 12.90
14 882 Joel Rivera PMS 12.99
15 32 Joe Turtz Beck 13.02
16 877 Gadiel Nunez PMS 13.11
17 143 Dominic Gigliotti Cinnaminson 13.24
17 53 Joshua Hawkins Promise 13.24
19 543 Jason Caspe Rosa 13.32
19 243 Adam Yarsinski DeMasi 13.32
21 700 Trevor Hall Wm. Allen 13.39
22 466 Daniel Wilkins Medford 13.51
23 656 Jerry Shaen Voorhees 13.67
24 567 Adam Syarief Rosa 13.74
25 395 Chris Cook Lumberton 13.75
26 213 Juan Ibarrondo DeMasi 13.80
27 90 Albert Enriquez Carusi 13.95
28 463 Reese Tursi Medford 14.05
29 833 Broc Johnson Glen Landing 14.16
30 107 Alex Danko Cinnaminson 14.22
31 832 Mikal Jenkins Glen Landing 14.67
32 61 Devante Trader Promise 16.15
Boys 100 Meter Dash under 110 lb
================================================================
Meet Record: 12.30 2009 S. Blatz, Cinnaminson
Name Year School Finals
================================================================
Finals
1 888 Camry Brant PMS 12.65
2 235 Shawn Tracey DeMasi 12.66
3 737 Adefemi Austin Winslow 13.20
4 568 Gabe Watkins Rosa 13.46
5 285 Pranjal Gupta Harrington 13.56
6 808 Tyler Poole Mullen 13.57
Preliminaries
7 782 Adam Hatch Mullen
8 163 Issaih Udotong Cinnaminson
9 714 Kevin Tan Wm. Allen
10 563 Dean Sosa Rosa
11 742 Brian Dupree Winslow
11 870 Josiah Jordan PMS
13 664 Brian White Voorhees
14 715 Josh Toro Wm. Allen
15 302 Austin Simms Harrington
16 356 Ranazio Traylor C.W. Lewis
16 844 Luciano Rocca Glen Landing
18 451 Jared Chiachetti Medford
19 464 Erik Webster Medford
20 419 Killian Teschko Lumberton
21 344 Leon Nable C.W. Lewis
22 241 Mike White DeMasi
23 58 Daivohn Parker Promise
23 162 Emmanuel Udotong Cinnaminson
23 61 Devante Trader Promise
26 24 Vince Guckin Beck
27 93 Michael Gross Carusi
28 86 Seth Brown Carusi
29 402 Xavier Graves Lumberton
30 841 Austin Olsen Glen Landing
-- 639 Dominic D'Agostino Voorhees
-- 27 Michael McCauley Beck
Boys 100 Meter Dash over 110 lb
================================================================
Meet Record: 11.50 2009 J. Anderson, Winslow
Name Year School Finals
================================================================
Finals
1 755 Lakis Wright Winslow 11.66
2 760 Greg Black Mullen 11.96
3 273 Joel Bartow Harrington 12.08
4 797 Christian Morgan Mullen 12.12
5 740 Destin Davis Winslow 12.37
6 297 John Reid Harrington 12.61
Preliminaries
5 699 Kevin Ewers Wm. Allen
7 628 Kingsley Ayeni Voorhees
8 349 Solomon Potter C.W. Lewis
9 19 Azlan Cobb Beck
10 94 Darren McGonigle Carusi
11 346 Davante Parker C.W. Lewis
12 421 Brian Wyatt Lumberton
14 882 Joel Rivera PMS
15 32 Joe Turtz Beck
16 877 Gadiel Nunez PMS
17 143 Dominic Gigliotti Cinnaminson
17 53 Joshua Hawkins Promise
19 243 Adam Yarsinski DeMasi
19 543 Jason Caspe Rosa
21 700 Trevor Hall Wm. Allen
22 466 Daniel Wilkins Medford
23 656 Jerry Shaen Voorhees
24 567 Adam Syarief Rosa
25 395 Chris Cook Lumberton
26 213 Juan Ibarrondo DeMasi
27 90 Albert Enriquez Carusi
28 463 Reese Tursi Medford
29 833 Broc Johnson Glen Landing
30 107 Alex Danko Cinnaminson
31 832 Mikal Jenkins Glen Landing
32 61 Devante Trader Promise
Boys 400 Meter Run open
================================================================
Meet Record: 54.20 2010 J. Bartow, Harrington
Name Year School Finals
================================================================
Finals
1 273 Joel Bartow Harrington 54.14
2 740 Destin Davis Winslow 56.56
3 164 Ryan Warrick Cinnaminson 56.99
4 409 Devon Lewis Lumberton 57.37
5 292 Joe Mattina Harrington 57.58
6 814 Kyle Stinson Mullen 59.00
7 758 Isaiah Austin Mullen 59.51
8 882 Joel Rivera PMS 59.60
9 870 Josiah Jordan PMS 1:01.15
10 718 Jeff Waldin Wm. Allen 1:01.18
11 21 Andrea Creanga Beck 1:01.20
12 346 Davante Parker C.W. Lewis 1:01.23
12 709 John Pollack Wm. Allen 1:01.23
14 649 Erik Lee Voorhees 1:01.40
15 392 Cecil Arzu Lumberton 1:01.50
16 457 Justin Kang Medford 1:01.64
17 32 Joe Turtz Beck 1:01.88
18 154 Pat McCarthy Cinnaminson 1:02.10
19 97 Austin Plunkett Carusi 1:02.40
20 560 Connor Rimby Rosa 1:02.90
