Licensed to JBAC Timers - Contractor License
                                      Hy-Tek's Meet Manager 12/20/2010 11:33 AM
                 Merli Invitational Large Schools - 12/18/2010                 
                                  12/18/2010                                   
                                    Results                                    
 
Event 1  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 
  1 373 Robbins, Leonard         East Brunswick           51.96    10  
  2 1926 Bestreski, Scott        Trn                      53.27     2  
  3 1171 Downes, Shoni           Old Bridge               53.35     1  
  4 2584 MU, MU                  Trental Central          54.10  
  5 2588 Moore, Jabriel          Trental Central          54.56  
  6 2585 Cribb, Leroy            Trental Central          58.09  
Section  2 
  1 2662 Gardner, Angelo         Franklin                 54.47  
  2 2685 Muse, Nkosi             Franklin                 55.24  
  3 2578 Clemes, Zyaire          Trental Central          55.29  
  4 1332 Hatchett, Marcus        Piscataway               55.52  
  5 1369 Weaver, Lance           Piscataway               55.63  
Section  3 
  1 2447 Kahana, Eric            Freehold Boro            52.14     8  
  2 387 Walton, Evan             East Brunswick           52.26     6  
  3 1991 Verde, Matt             Trn                      53.42  
  4 127 Ganiel, Jared            Absegami                 54.69  
  5 2661 Friend, Cory            Franklin               1:00.50  
Section  4 
  1 1254 Chittum, Brian          Ocean Twp                53.14     4  
  2 1237 Wiggins, Adam           Old Bridge               54.19  
  3 1731 Keghlian, Christoph     Tre                      54.35  
  4 456 Chalnick, George         Freehold Twp             54.49  
  5 2137 Spampanato, Andrew      howell                   55.75  
  6 2490 Donado, Julian          Woodbridge H.S           56.13  
Section  5 
  1 759 Germe, Nicaisse          Jackson Liberty          53.48  
  2 366 Marciante, Thomas        East Brunswick           54.12  
  3 773 Ruiz, Kristian           Jackson Liberty          54.65  
  4 769 Morgan, Jonathan         Jackson Liberty          55.48  
  5 1198 Lopez, Andreo           Old Bridge               55.49  
  6 1325 Evans, Kwami            Piscataway               57.02  
Section  6 
  1 63 Houghton, Michael         Jfk                      53.77  
  2 603 Phelan, Tim              Hopewell Valley          54.21  
  3 617 Vonjaglinsky, Mark       Hopewell Valley          54.61  
  4 572 Cross, Mike              Hopewell Valley          54.75  
  5 1031 Pagan, Chris            North Brunswick          55.81  
  6 2385 Mullin, David           Montgomery               55.97  
Section  7 
  1 1855 Opepe, Edmond           Trs                      55.78  
  2 2535 Rodriguez, Randy        Woodbridge H.S           56.02  
  3 1724 Guarnieri, Matthew      Tre                      56.55  
  4 1464 Chopra, Saajan          South Brunswick          57.47  
  5 529 Sabol, Thomas            Freehold Twp             57.57  
  6 694 Williams, Ryan           Jackson Memorial         59.02  
  7 1187 Jankowski, John         Old Bridge               59.27  
Section  8 
  1 2233 Prata, Troy             Midd North               56.41  
  2 2190 Gilkes, Brandon         Midd North               56.93  
  3 135 Jackson, Mach            Absegami                 57.56  
  4 1980 Sloan, Gabe             Trn                      57.73  
  5 905 Penny, Dallas            Lenape                   57.74  
  6 238 Stranieri, Andrew        Brick Memorial           58.08  
  7 483 Igiehon, Ehiorobo        Freehold Twp             58.83  
  8 466 Edgeworth, Kevin         Freehold Twp             59.85  
  9 1485 Gangasani, Abhinav      South Brunswick        1:00.38  
Section  9 
  1 1196 Leto, Alex              Old Bridge               54.86  
  2 577 Gibson, William          Hopewell Valley          56.72  
  3 611 Schutsky, Adam           Hopewell Valley          57.25  
  4 2078 Donahue, Billy          howell                   57.95  
  5 388 Willis, Dennis           East Brunswick           58.66  
  6 2511 Kinsey, Khalif          Woodbridge H.S           58.98  
  7 2640 Rosado, Chris           Woodbridge H.S         1:01.52  
  8 1506 Kainer, Alex            South Brunswick        1:02.48  
  9 2434 Bistrimovich, Nikol     Freehold Boro          1:04.02  
Section  10 
  1 120 DellaVecchia, Nick       Absegami                 58.93  
  2 877 Campbell, William        Lenape                   59.28  
  3 1923 Baet, Ray               Trn                      59.79  
  4 2346 Epp, Eric               Montgomery               59.84  
  5 2232 Prata, Kyle             Midd North             1:00.24  
  6 66 Kalamykov, Gleb           Jfk                    1:00.29  
  7 546 Testa, Christopher       Freehold Twp           1:01.13  
  8 1973 Pfefferkon, Dennis      Trn                    1:01.71  
  9 2464 Smookler, Robert        Freehold Boro          1:03.93  
Section  11 
  1 325 Sanchirico, Joseph       Brick Twp. HS            59.91  
  2 2436 Chiusano, Matthew       Freehold Boro          1:00.42  
  3 1005 Dillard-Lee, Javaug     North Brunswick        1:01.13  
  4 1345 Moore, Trenn            Piscataway             1:01.42  
  5 1286 Mehr, Andrew            Ocean Twp              1:01.52  
  6 1717 Duffell, Thomas         Tre                    1:01.69  
  7 2378 Lin, Derway             Montgomery             1:02.11  
  8 772 Rieder, Pat              Jackson Liberty        1:04.31  
  9 760 Gonzalez, Chris          Jackson Liberty        1:05.73  
 10 2546 Velez, Dan              Lacey                  1:09.14  
Section  12 
  1 1876 Wynn, Kevin             Trs                      58.05  
  2 1287 Mehr, Cole              Ocean Twp                58.76  
  3 1588 Dowd, William           Southern                 59.62  
  4 636 Claudio, Nick            Jackson Memorial         59.89  
  5 1604 Keizer, Tim             Southern               1:00.20  
  6 1726 Harris, David           Tre                    1:00.39  
  7 1735 Magelnicki, Greg        Tre                    1:01.16  
  8 672 Petrizzo, Mike           Jackson Memorial       1:05.53  
  9 136 Jackson, Terrell         Absegami               1:08.16  
Section  13 
  1 2366 Izzo, Philip            Montgomery               58.40  
  2 65 Johnson, Jerrard          Jfk                    1:00.07  
  3 2605 Braxton, Jordan         Brick Memorial         1:00.60  
  4 1524 Nalmada, Rohit          South Brunswick        1:01.22  
  5 50 Cajigal, Christian        Jfk                    1:01.68  
  6 814 Darcy, Wes               Lacey                  1:01.93  
  7 248 Altamura, Mitchel        Brick Twp. HS          1:02.43  
  8 1558 Tamasi, Matthew         South Brunswick        1:02.74  
  9 284 Harris, John             Brick Twp. HS          1:06.82  
 10 2430 Abiodun, Leke           Freehold Boro          1:06.86  
 11 297 Marcrie, William         Brick Twp. HS          1:09.83  
Section  14 
  1 211 Hall, Matthew            Brick Memorial         1:01.13  
  2 92 Acosta, Anthony           Absegami               1:01.71  
  3 1622 Quinlan, William        Southern               1:01.74  
  4 2353 Gurzo, Byron            Montgomery             1:02.89  
  5 2239 Reiser, Matt            Midd North             1:03.10  
  6 220 Kirchgessner, Joe        Brick Memorial         1:03.25  
  7 2606 Abdel-Malek, Ahmad      Woodbridge H.S         1:03.26  
  8 210 Goelz, Andrew            Brick Memorial         1:04.79  
  9 904 Palladino, Mike          Lenape                 1:05.59  
Section  15 
  1 1832 Evanowski, Mike         Trs                      59.33  
  2 919 Williams, Michael        Lenape                 1:01.50  
  3 1867 Vallillo, Steve         Trs                    1:02.29  
  4 2172 D'Augusta, Crispin      Midd North             1:02.81  
  5 828 McGovern, Sean           Lacey                  1:03.88  
  6 308 O'Hara, Evan             Brick Twp. HS          1:05.44  
  7 69 Marinez, Christopher      Jfk                    1:06.51  
  8 1242 Alavi, Hamed            Ocean Twp              1:11.72  
  9 820 Grande, Jonathan         Lacey                  1:13.73  
 10 818 Finnegan, Thomas         Lacey                  1:13.94  
Section  16 
  1 1026 Lad, Deepesh            North Brunswick        1:10.73  
  2 1299 Schulhafer, Quinn       Ocean Twp              1:13.52  
  3 1016 Huang, Kevin            North Brunswick        1:14.23  
  4 1578 Brierley, Tyler         Southern               1:14.75  
  5 1593 Fraher, Matt            Southern               1:17.05  
 
Event 2  Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 
  1 2039 O'Halloran, Danae       Trn                    1:01.14    10  
  2 451 Berg, Kelly              Freehold Twp           1:02.56     6  
  3 509 Morrison, Sarah          Freehold Twp           1:02.98     1  
  4 2048 Potter, Lisa            Trn                    1:04.95  
  5 44 Williams, Alexa           Franklin               1:05.38  
  6 14 Dey, Taylor               Franklin               1:05.72  
Section  2 
  1 2470 Wold, Emily             Freehold Boro          1:02.59     4  
  2 1374 Ajala, Anderinsola      Piscataway             1:03.27  
  3 862 Raymond, Taylor          Lacey                  1:04.74  
  4 421 Nfonoyim, Bianca         East Brunswick         1:04.80  
  5 2312 Spence, Lindsey         Midd South             1:05.12  
Section  3 
  1 593 Mackey, Miranda          Hopewell Valley        1:01.38     8  
  2 1393 Dupiche, Nia            Piscataway             1:03.51  
  3 2264 Anderson, Brenna        Midd South             1:06.30  
  4 943 Jelks, Kiara             Lenape                 1:06.99  
  5 2031 Lewkowicz, Jeanne       Trn                    1:07.33  
  6 1544 Riggins, Shadae         South Brunswick        1:08.63  
Section  4 
  1 2103 Madsen, Erin            howell                 1:02.85     2  
  2 928 Collins, Olivia          Lenape                 1:04.37  
  3 803 Sclafani, Ashley         Jackson Liberty        1:05.09  
  4 134 Jackson, Capri           Absegami               1:06.49  
  5 2320 Watters, Laura          Midd South             1:07.79  
  6 2451 Laurence, Samantha      Freehold Boro          1:14.73  
Section  5 
  1 9 Burns, Lamijah             Franklin               1:06.53  
  2 587 Henderson, Caitlin       Hopewell Valley        1:07.76  
  3 780 Chamra, Chelsea          Jackson Liberty        1:09.07  
  4 2274 Condello, Alexa         Midd South             1:09.46  
  5 924 Boatwright, Chelsea      Lenape                 1:09.52  
  6 598 Nehila, Megan            Hopewell Valley        1:10.19  
Section  6 
  1 944 Johnson, Monet           Lenape                 1:06.06  
  2 1399 Green, Tamara           Piscataway             1:06.12  
  3 2432 Bender, Chelsi          Freehold Boro          1:07.51  
  4 1259 Cosentino, Mina         Ocean Twp              1:07.66  
  5 1388 Carr, Shavonne          Piscataway             1:07.73  
  6 1526 Oakes, Danielle         South Brunswick        1:07.86  
Section  7 
  1 2066 Adu, Becky              howell                 1:06.95  
  2 2174 Deittman, Jen           Midd North             1:08.15  
  3 137 Jarolmen, Lindsey        Absegami               1:10.04  
  4 2220 Moedt, Kelly            Midd North             1:11.52  
  5 1098 Lu, Stephanie           Old Bridge             1:21.13  
Section  8 
  1 2154 Bishop, Nicole          Midd North             1:06.47  
  2 1804 Paciulli, Courtney      Tre                    1:07.57  
  3 1816 Tamarana, Amy           Tre                    1:07.78  
  4 1391 Cook, Anayah            Piscataway             1:08.10  
  5 578 Glenn, Carey             Hopewell Valley        1:08.86  
Section  9 
  1 703 Bradley, Carleigh        Jackson Mem.           1:08.22  
  2 1564 Thompson, Jenna         South Brunswick        1:08.24  
  3 702 Bono, Kaury              Jackson Mem.           1:09.17  
  4 713 Crisafulli, Melanie      Jackson Mem.           1:09.23  
  5 711 Chin, Marissa            Jackson Mem.           1:10.06  
  6 697 Alchevsky, Alexa         Jackson Mem.           1:12.14  
Section  10 
  1 1781 Evans, Celine           Tre                    1:07.32  
  2 218 Irizarry, Ariana         Brick Memorial         1:09.10  
  3 229 Pagels, Kerri            Brick Memorial         1:10.11  
  4 424 Ogalo, Florence          East Brunswick         1:10.35  
  5 1071 Eng, Stephanie          Old Bridge             1:10.81  
  6 2251 Sherank, Megan          Midd North             1:14.64  
Section  11 
  1 2616 Feliciano, Kandace      Woodbridge H.S         1:07.63  
  2 2247 Sanchez, Andrea         Midd North             1:10.89  
  3 2006 bromlow, sara           Trn                    1:11.56  
  4 1049 Acer, Kelsey            Old Bridge             1:12.24  
  5 103 Bates, Taylor            Absegami               1:17.25  
  6 102 Barber-Smith, Shayli     Absegami               1:19.87  
Section  12 
  1 856 McMahon, Christine       Lacey                  1:06.86  
  2 2018 Hansson, Tyanna         Trn                    1:10.28  
  3 846 Guida, Melissa           Lacey                  1:10.99  
  4 214 Hansen, Stephanie        Brick Memorial         1:11.45  
  5 1514 Madden, Taiyana         South Brunswick        1:13.32  
  6 2075 Corrigan, Micaela       howell                 1:16.37  
Section  13 
  1 2394 Prati, Kristin          Montgomery             1:10.61  
  2 2342 Cunningham, Kayla       Montgomery             1:11.45  
  3 2611 Campbell, Kimberly      Woodbridge H.S         1:14.14  
  4 276 Forbes, Nikki Ann        Brick Twp. HS          1:15.56  
  5 2638 Robinson, Breanne       Woodbridge H.S         1:17.63  
  6 182 Yarchevskaya, Kristi     Absegami               1:23.86  
Section  14 
  1 2367 Johnson, Brielle        Montgomery             1:08.99  
  2 1666 Horleman, Meghan        Southern               1:09.32  
  3 1248 Beisswanger, Molly      Ocean Twp              1:10.25  
  4 1668 Jeffries, Elisse        Southern               1:10.26  
  5 1532 Paranjpe, Nina          South Brunswick        1:12.64  
  6 2445 Greene, Kristen         Freehold Boro          1:20.24  
Section  15 
  1 1279 Keegan, Taylor          Ocean Twp              1:12.01  
  2 785 Ferro, Jennifer          Jackson Liberty        1:14.20  
  3 285 Hauser, Angela           Brick Twp. HS          1:14.55  
  4 1663 Hayes, Shana            Southern               1:15.02  
  5 1691 Santiago, Tianna        Southern               1:15.46  
  6 2562 MU, Alue                Trental Central        1:18.47  
Section  16 
  1 1245 Beauvais, Christell     Ocean Twp              1:10.26  
  2 2347 Epstein, Lindsey        Montgomery             1:12.56  
  3 1798 Marra, Brooke           Tre                    1:12.79  
  4 1247 Beisswanger, Chelse     Ocean Twp              1:14.80  
  5 2622 Igbinobavo, Janet       Woodbridge H.S         1:18.15  
  6 2441 Daszkiewicz, Heathe     Freehold Boro          1:28.89  
Section  17 
  1 1803 Mulvaney, Rachel        Tre                    1:08.33  
  2 2508 Kenny, Erin             Woodbridge H.S         1:09.01  
  3 2131 Sandow, Cassy           howell                 1:10.90  
  4 784 Dixon, Lillian           Jackson Liberty        1:14.64  
  5 215 Horan, Ashley            Brick Memorial         1:15.30  
  6 2079 Donio, Anna             howell                 1:17.86  
  7 801 Nurudeen, Tolulope-F     Jackson Liberty        1:22.23  
 
Event 3  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 
  1 1003 Davis, Kyle             North Brunswick        9:46.18    10  
  2 210 Goelz, Andrew            Brick Memorial         9:46.25     8  
  3 825 Jacobs, Noah             Lacey                  9:50.83     6  
  4 2666 Gooding, Darrell        Franklin               9:50.88     4  
  5 379 Silverman, Alexander     East Brunswick        10:12.75     2  
  6 1370 Wells, Brian            Piscataway            10:12.81     1  
  7 1481 Eder, Matthew           South Brunswick       10:15.80  
  8 1571 Weber, Mike             South Brunswick       10:16.14  
  9 353 Elkin, Alex              East Brunswick        10:20.33  
 10 1609 Mardirosian, Nick       Southern              10:23.02  
 11 754 Davies, Mike             Jackson Liberty       10:30.75  
 12 1355 Rebbel, Daniel          Piscataway            10:38.76  
 13 343 Anderson, Ethan          East Brunswick        10:40.99  
Section  2 
  1 622 Yu, Charlie              Hopewell Valley       10:29.03  
  2 1162 Colon, Ryan             Old Bridge            10:32.06  
  3 829 McMahon, Joe             Lacey                 10:33.02  
  4 882 Cox, Marquis             Lenape                10:34.00  
  5 1824 Bressman, Ryan          Trs                   10:36.87  
  6 564 Bates, Nigel             Hopewell Valley       10:37.54  
  7 1572 Weinrich, Alex          South Brunswick       10:40.83  
  8 1711 Clauss, Chris           Tre                   10:46.26  
  9 1475 DeFroscia, Phil         South Brunswick       10:49.48  
 10 1720 Gordon, Ryan            Tre                   10:49.99  
 11 2655 Brown, Justin           Franklin              10:56.37  
 12 2676 Kaufman, Richard        Franklin              10:59.03  
 13 1762 Varvaro, Marc           Tre                   11:02.48  
 14 1583 Cullen, Kyle            Southern              11:09.61  
Section  3 
  1 2326 Adamovics, Andy         Montgomery            10:16.09  
  2 2677 Lapczynski, Chris       Franklin              10:22.37  
  3 257 Bibza, Derek             Brick Twp. HS         10:22.48  
  4 612 Shaffer, David           Hopewell Valley       10:32.70  
  5 318 Rath, Dan                Brick Twp. HS         10:40.58  
  6 140 Khalid, Salman           Absegami              10:44.73  
  7 2236 Ras, Sean               Midd North            10:46.22  
  8 1169 Diaz, Alex              Old Bridge            10:48.02  
  9 2400 Santos, Andre           Montgomery            10:51.18  
 10 2544 Velazques, Derwin       Woodbridge H.S        10:51.61  
 11 1349 Patel, Deev             Piscataway            11:02.06  
 12 73 Pagan, Matthew            Jfk                   11:03.44  
 13 347 Berger, Maksim           East Brunswick        11:20.11  
 14 70 McFadden, Patrick         Jfk                   11:27.39  
 15 381 Sweet, Jonathan          East Brunswick        11:32.19  
Section  4 
  1 200 Chester, Elliot          Brick Memorial        11:13.21  
  2 1172 Dufresne, Rich          Old Bridge            11:14.33  
  3 2409 Sozio, Nick             Montgomery            11:15.38  
  4 1207 Murawski, Billy         Old Bridge            11:18.42  
  5 2506 Kelly, Connor           Woodbridge H.S        11:23.01  
  6 1152 Bracken, Connor         Old Bridge            11:31.49  
  7 1029 Moondra, Avi            North Brunswick       11:31.65  
  8 1827 Coleman, Matt           Trs                   11:33.23  
  9 2485 Cordero, Steven         Woodbridge H.S        11:34.72  
 10 57 DeStasio, Michael         Jfk                   11:34.94  
 11 766 Luca, Nick               Jackson Liberty       11:38.71  
 12 1848 Michelini, Brett        Trs                   11:44.06  
 13 2255 Tomasullo, James        Midd North            11:56.31  
 14 1869 Wagner, Justin          Trs                   12:08.67  
 15 2192 Goldman, Matt           Midd North            12:15.71  
 16 2254 Sweeney, Pat            Midd North            12:22.58  
 17 78 Puff, Colin               Jfk                   12:41.57  
 18 2498 Gonzalez, Padraig       Woodbridge H.S        13:20.99  
Section  5 
  1 2094 James, Jeremy           howell                11:25.51  
  2 1022 Kilheeney, Brad         North Brunswick       11:33.84  
  3 1822 Boyle, Dan              Trs                   11:55.77  
  4 2422 Warner, David           Montgomery            11:57.74  
  5 1044 Tuteja, Yatin           North Brunswick       11:58.82  
  6 2107 Mehta, Rupak            howell                11:59.93  
  7 181 Worth, Ken               Absegami              12:02.29  
  8 830 McMahon, Matt            Lacey                 12:13.03  
  9 823 Hopper, Andy             Lacey                 12:25.41  
 10 2615 Engstrom, Kevin         Woodbridge H.S        12:29.98  
 11 822 Harper, Brendan          Lacey                 12:45.07  
 12 2352 Gorman, Ian             Montgomery            13:01.19  
 13 900 Montague, Tyler          Lenape                13:08.76  
 
Event 4  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 
  1 2040 O'Halloran, Karah       Trn                   11:58.40    10  
  2 525 Roche, Brianne           Freehold Twp          12:00.37     8  
  3 27 Manley, Erika             Franklin              12:18.61     2  
  4 2273 Colavito, Erica         Midd South            12:22.53     1  
  5 2046 Petruski, Johanna       Trn                   12:30.37  
  6 2126 Rivell, Aileen          howell                12:36.56  
  7 1768 Blusewicz, Morgan       Tre                   12:37.98  
  8 927 Campell, Kiersten        Lenape                12:43.37  
  9 1421 Patel, Meghan           Piscataway            12:43.90  
 10 1422 Patel, Priya            Piscataway            12:48.46  
 11 28 Marshall, Nicole          Franklin              12:58.41  
 12 940 Henry, Meghan            Lenape                13:01.52  
 13 2383 Min, Emily              Montgomery            13:02.10  
 14 2509 King, Melissa           Woodbridge H.S        13:04.44  
 15 1390 Convery, Emily          Piscataway            13:57.08  
Section  2 
  1 2097 Kochenash, Laura        howell                12:16.42     6  
  2 733 Nash, Ariana             Jackson Mem.          12:17.93     4  
  3 2322 Weimer, Cassidy         Midd South            12:23.68  
  4 2117 Nealon, Tara            howell                12:27.19  
  5 191 Beyer, Emily             Brick Memorial        12:30.75  
  6 1038 Salvatore, Jennifer     North Brunswick       12:37.24  
  7 708 Carlton, Alivia          Jackson Mem.          12:39.48  
  8 2058 Szymanski, Cornelia     Trn                   12:43.38  
  9 2069 Bowers, Victoria        howell                13:13.41  
 10 975 Vicente, Leanne          Lenape                13:13.57  
 11 13 Desai, Krutika            Franklin              13:28.28  
 12 1502 Huen, Melanie           South Brunswick       13:30.47  
 13 746 Weiss, Brianna           Jackson Mem.          13:31.50  
 14 1453 Boyle, Jenna            South Brunswick       13:37.13  
Section  3 
  1 139 Juniewicz, Katie         Absegami              12:45.31  
  2 2054 Sanzone, Brianna        Trn                   13:01.14  
  3 432 Silver, Alyssa           East Brunswick        13:13.49  
  4 568 Caulfield, Katie         Hopewell Valley       13:18.70  
  5 2358 He, Yi                  Montgomery            13:27.19  
  6 2280 Doyle, Jill             Midd South            13:28.56  
  7 2296 Mclaughlin, Kirsten     Midd South            13:30.72  
  8 1567 Tran, Kristin           South Brunswick       13:32.87  
  9 261 Brannick, Krysten        Brick Twp. HS         13:37.08  
 10 1106 Nugent, Nicole          Old Bridge            13:44.44  
 11 411 Lang, Samantha           East Brunswick        13:47.30  
 12 1092 Kenney, Megan           Old Bridge            13:54.70  
 13 729 Marino, Gina             Jackson Mem.          14:02.71  
 14 413 Lawnick, Ingrid          East Brunswick        14:03.81  
 15 1540 Prince, Kelly           South Brunswick       14:04.07  
 16 1574 Zhang, Christina        South Brunswick       14:07.43  
 17 718 Fitzgerald, Erin         Jackson Mem.          14:24.88  
 18 392 Acevedo, Sara            East Brunswick        14:27.91  
 19 2298 Melillo, Carissa        Midd South            14:39.96  
 
Event 5  Boys 55 Meter Hurdles
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 1340 Lane, Jared             Piscataway                8.16q 
  2 361 Larstanna, Nicholas      East Brunswick            8.53  
  3 2690 Ottey, Markim           Franklin                  8.87  
  4 631 Avino, Stephen           Jackson Memorial          8.89  
  5 2417 Tinsley, Nick           Montgomery               10.63  
  6 2679 Lee, Spencer            Franklin                 10.65  
  7 65 Johnson, Jerrard          Jfk                      11.39  
  8 183 Yi, Eusung               Absegami                 11.47  
Heat  2 Preliminaries
  1 2447 Kahana, Eric            Freehold Boro             8.09q 
  2 572 Cross, Mike              Hopewell Valley           8.76  
  3 269 Chin, Daniel             Brick Twp. HS             9.10  
  4 914 Taylor, Jordan           Lenape                   10.24  
  5 67 Linton, Brian             Jfk                      10.40  
  6 987 Boisako, Leslie          North Brunswick          10.93  
  7 1264 English, Matthew        Ocean Twp                11.28  
Heat  3 Preliminaries
  1 2658 Danner, Brian           Franklin                  8.38q 
  2 676 Poppe, Jason             Jackson Memorial          8.54  
  3 575 Galiano-Williams, Ma     Hopewell Valley           8.61  
  4 1861 Retuya, Justin          Trs                       9.58  
  5 1837 Hopson, Stephen         Trs                      10.18  
  6 764 Leight, Nick             Jackson Liberty          10.58  
  7 2190 Gilkes, Brandon         Midd North               11.46  
  8 64 Jacob, Rony               Jfk                      12.68  
Heat  4 Preliminaries
  1 1149 Boateng, Christian      Old Bridge                7.89q 
  2 2335 Chan, Jesse             Montgomery                8.64  
  3 762 Herrerra, Juan           Jackson Liberty           8.68  
  4 496 Lowe, Toure              Freehold Twp              9.00  
  5 2657 Daniel, Jeremy          Franklin                 10.24  
  6 177 Vasquez, Jorge           Absegami                 10.53  
  7 1048 Zackery, Ameer          North Brunswick          10.84  
  8 81 Reddy, Amit               Jfk                      10.90  
Heat  5 Preliminaries
  1 1166 Davis, Andre            Old Bridge                8.25q 
  2 776 Watson, Branden          Jackson Liberty           8.49  
  3 459 Contreras, Joe           Freehold Twp              8.86  
  4 521 Ramm, Joseph             Freehold Twp              9.23  
  5 2418 Tompa, Jason            Montgomery                9.43  
  6 1552 Serge, Kevin            South Brunswick          10.13  
  7 72 Novoczynski, Nick         Jfk                      11.59  
  8 1014 Hernandez, Austin       North Brunswick          12.76  
Heat  6 Preliminaries
  1 1991 Verde, Matt             Trn                       8.62  
  2 2585 Cribb, Leroy            Trental Central           9.04  
  3 500 Mascola, Collin          Freehold Twp              9.24  
  4 1307 Xu, Shu                 Ocean Twp                 9.64  
  5 680 Rogacki, Matt            Jackson Memorial          9.72  
  6 1164 Copeland, Tom           Old Bridge               10.06  
  7 561 Alito, Nick              Hopewell Valley          10.48  
  8 1618 Ott, Ronny              Southern                 10.69  
Heat  7 Preliminaries
  1 450 Benjamin, David          Freehold Twp              8.23q 
  2 2602 Horton, Hakiem          Trental Central           8.61  
  3 876 Brown, Andre             Lenape                    8.79  
  4 369 McLean, Christian        East Brunswick            9.14  
  5 678 Reynolds, Taylor         Jackson Memorial          9.23  
  6 1615 Nycz, Matthew           Southern                  9.89  
  7 1731 Keghlian, Christoph     Tre                      10.12  
  8 1009 Francis, Jordan         North Brunswick          10.24  
Heat  8 Preliminaries
  1 2490 Donado, Julian          Woodbridge H.S            8.50  
  2 2584 MU, MU                  Trental Central           8.55  
  3 1483 Forthun, Derek          South Brunswick           9.10  
  4 2355 Hagemann, Matthew       Montgomery                9.17  
  5 1586 Denning, Brandon        Southern                 10.37  
  6 596 Mitrano, Peter           Hopewell Valley          10.53  
  7 2704 LI, Calvin              East Brunswick           10.61  
  8 997 Collado, Christian       North Brunswick          11.32  
Heat  9 Preliminaries
  1 1271 Harvey, Graham          Ocean Twp                 8.61  
  2 1530 Padovano, Dominick      South Brunswick           8.95  
  3 1938 Cruz, John              Trn                       9.09  
  4 2225 Nucum, Romeo            Midd North                9.22  
  5 770 Pangborn, John           Jackson Liberty           9.74  
  6 2605 Braxton, Jordan         Brick Memorial           10.03  
  7 1623 Rana, Morgan            Southern                 10.05  
  8 166 Sagun, Kent              Absegami                 10.16  
Heat  10 Preliminaries
  1 365 Malveaux, Alexander      East Brunswick            8.01q 
  2 1246 Beauvais, Christian     Ocean Twp                 8.12q 
  3 1735 Magelnicki, Greg        Tre                       9.15  
  4 1635 White, Steve            Southern                  9.17  
  5 2245 Russo, Matt             Midd North                9.44  
  6 2339 Coletti, Paul           Montgomery               10.19  
  7 1464 Chopra, Saajan          South Brunswick          10.50  
  8 2672 Jefferson, Devon        Franklin                 12.25  
Heat  11 Preliminaries
  1 2175 DePalo, Brandon         Midd North                8.66  
  2 1448 Baxter, Jose            South Brunswick           8.71  
  3 2446 Jenkins, Brian          Freehold Boro            10.21  
  4 901 Moore, Shannon           Lenape                   10.41  
  5 1984 Stolz, Brian            Trn                      10.42  
  6 1862 Rigueur, Dave           Trs                      10.46  
  7 2442 Delaney, Joseph         Freehold Boro            11.72  
Heat  12 Preliminaries
  1 757 Fayed, Adam              Jackson Liberty           8.64  
  2 175 Taylor, AJ               Absegami                  8.83  
  3 1201 Mansaray, Abdul         Old Bridge                9.18  
  4 201 Clark, Tylor             Brick Memorial            9.47  
  5 1193 Kudeliovas, Robert      Old Bridge               10.00  
  6 2256 Tonnesen, Sean          Midd North               10.12  
  7 2703 Forca, Greg             Brick Memorial           10.20  
  8 898 McCoy, Marcus            Lenape                   10.35  
 
Event 5  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 1149 Boateng, Christian      Old Bridge                7.70    10  
  2 365 Malveaux, Alexander      East Brunswick            7.89     8  
  3 2447 Kahana, Eric            Freehold Boro             7.92     6  
  4 1166 Davis, Andre            Old Bridge                7.93     4  
  5 1246 Beauvais, Christian     Ocean Twp                 8.04     2  
  6 2658 Danner, Brian           Franklin                  8.08     1  
  7 1340 Lane, Jared             Piscataway                8.11  
  8 450 Benjamin, David          Freehold Twp              8.19  
Preliminaries
  9 776 Watson, Branden          Jackson Liberty                 
 10 2490 Donado, Julian          Woodbridge H.S                  
 11 361 Larstanna, Nicholas      East Brunswick                  
 12 676 Poppe, Jason             Jackson Memorial                
 13 2584 MU, MU                  Trental Central                 
 14 575 Galiano-Williams, Ma     Hopewell Valley                 
 14 2602 Horton, Hakiem          Trental Central                 
 16 1271 Harvey, Graham          Ocean Twp                       
 17 1991 Verde, Matt             Trn                             
 18 757 Fayed, Adam              Jackson Liberty                 
 19 2335 Chan, Jesse             Montgomery                      
 20 2175 DePalo, Brandon         Midd North                      
 21 762 Herrerra, Juan           Jackson Liberty                 
 22 1448 Baxter, Jose            South Brunswick                 
