Licensed to NJSIAA Championship Meet   Hy-Tek's Meet Manager 5/14/2010 07:03 AM
                     HADDONFIELD INVITATIONAL - 5/14/2010                      
                            HADDONFIELD HIGH SCHOOL                            
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 409 Adams, Helaina           Haddon Heights                    12.96q  3 
  2 113 Stoffel, Jessica         Eustace                           13.07q  2 
  3 349 Little, Jaz              Gateway                           13.11q  1 
  4 417 Butler, Denise           Haddon Heights                    13.49q  1 
  5 64 Ardire, Julianna          Eustace                           13.58q  3 
  6 1044 Williams, Michelle      Sterling                          13.61q  3 
  7 629 Duca, Oliva              Haddon Twp                       J13.61   2 
  8 1038 Smith, Gwen             Sterling                          13.62   2 
  9 73 Dixon, Symphony           Eustace                           14.28   1 
 10 1081 Santana-McDonald, D     W Deptford                        14.74   1 
 11 651 Rogers, Lydia            Haddon Twp                        14.92   3 
 12 1053 Cecchi, Tori            W Deptford                        18.52   3 
 13 1057 Glass, Johanna          W Deptford                        18.84   2 
 
Girls 100 Meter Dash MIDDLE SCH
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 761 Pascocello, Erica        Haddonfield MS                    14.06   3 
  2 758 Jacobs, Taylor           Haddonfield MS                    14.20   3 
  3 757 Gavarnich, Nicole        Haddonfield MS                    14.39   3 
  4 1130 Pinto, Nicole           West Deptford MS                  14.44   2 
  5 756 Fortino, Alisa           Haddonfield MS                    14.58   3 
  6 1003 Franciosca, Alexand     Rohrer MS                         14.59   2 
  7 1129 Moreno, Makenna         West Deptford MS                  14.75   2 
  8 762 Roberts, Lauren          Haddonfield MS                    14.78   3 
  9 1002 Esposito, Juielet       Rohrer MS                         14.81   2 
 10 1007 Stolz, Caitlin          Rohrer MS                         14.91   3 
 11 548 Robinson, Destiny        Haddon Hts JH                     14.95   2 
 12 1124 Douglas, Elizabeth      West Deptford MS                  15.06   2 
 13 551 Watson, Caroline         Haddon Hts JH                     15.23   1 
 14 1128 Monaghan, Megan         West Deptford MS                  15.32   1 
 15 1125 Jones, Amber            West Deptford MS                  15.44   1 
 16 543 Heniss, Samantha         Haddon Hts JH                     16.05   1 
 17 544 Hofmann, Gianna          Haddon Hts JH                     16.13   1 
 18 547 Pinsky, Sarah            Haddon Hts JH                     16.66   1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
  1 409 Adams, Helaina           Haddon Heights         12.96      13.05  
  2 113 Stoffel, Jessica         Eustace                13.07      13.29  
  3 349 Little, Jaz              Gateway                13.11      13.36  
  4 1044 Williams, Michelle      Sterling               13.61      13.47  
  5 417 Butler, Denise           Haddon Heights         13.49      13.71  
  6 64 Ardire, Julianna          Eustace                13.58      13.80  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 109 Silva, Paige             Eustace                           26.90   4 
  2 113 Stoffel, Jessica         Eustace                           26.91   4 
  3 349 Little, Jaz              Gateway                           26.99   4 
  4 418 Carr, Dazmonique         Haddon Heights                    27.15   4 
  5 1044 Williams, Michelle      Sterling                          27.47   3 
  6 32 Vogt, Kelly               Audubon                           27.99   4 
  7 629 Duca, Oliva              Haddon Twp                        28.08   3 
  8 93 Malloy, Kelly             Eustace                           28.62   3 
  9 973 Smith, Jasmine           Paulsboro                         28.85   3 
 10 459 Riley, Phenaysza         Haddon Heights                    28.92   4 
 11 626 Dochney, Jess            Haddon Twp                        29.04   2 
 12 971 Scott, Tia               Paulsboro                         29.12   3 
 13 111 Sokolowski, Caitlin      Eustace                           29.26   3 
 14 1051 Bundy, Tarryn           W Deptford                        29.40   2 
 15 660 Betley, Maddy            Haddonfield                       30.84   2 
 16 1072 McConville, Allison     W Deptford                        33.34   2 
 17 674 Harris, Lindsay          Haddonfield                       34.69   1 
 18 696 Mushnick, Ari            Haddonfield                       35.33   1 
 19 9 Devine, Colleen            Audubon                           40.93   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 678 Johnston, Megan          Haddonfield                       59.47   3 
  2 349 Little, Jaz              Gateway                         1:01.77   2 
  3 626 Dochney, Jess            Haddon Twp                      1:03.37   2 
  4 705 Schafer, Becky           Haddonfield                     1:04.17   2 
  5 1076 Neary, Shannon          W Deptford                      1:04.41   2 
  6 953 Fleuristal, Naika        Paulsboro                       1:04.68   3 
  7 973 Smith, Jasmine           Paulsboro                       1:05.64   2 
  8 25 Porter, Julia             Audubon                         1:05.79   2 
  9 1031 McGowan, Shannon        Sterling                        1:05.86   1 
 10 1045 Williams, Tayla         Sterling                        1:05.89   3 
 11 971 Scott, Tia               Paulsboro                       1:07.46   1 
 12 1166 Stone, Brittnehy        Eustace                         1:13.45   1 
 13 1068 Lentz, Lindsay          W Deptford                      1:15.70   1 
 
Girls 400 Meter Dash FROSH
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 663 Carson, Emily            Haddonfield                     1:00.27   3 
  2 32 Vogt, Kelly               Audubon                         1:01.50   3 
  3 1083 Stanek, Jordan          W Deptford                      1:04.89   3 
  4 652 Rust, Maggie             Haddon Twp                      1:07.01   3 
  5 1067 Lathan, Janaya          W Deptford                      1:07.08   3 
  6 67 Brown, Samantha           Eustace                         1:07.72   2 
  7 75 Fleming, Montana          Eustace                         1:08.40   3 
  8 420 Coard-Conner, Ashley     Haddon Heights                  1:10.56   2 
  9 96 Miller, Jessica Lynn      Eustace                         1:13.36   2 
 10 1080 Richards, Deanna        W Deptford                      1:15.27   1 
 11 104 Rossetti, Christina      Eustace                         1:15.68   2 
 12 1089 Wierzbicki, Allison     W Deptford                      1:16.05   1 
 13 65 Bernotalicius, Casey      Eustace                         1:17.46   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 618 Brown, Jessica           Haddon Twp                      2:20.94  
  2 658 Bailey, Lisa             Haddonfield                     2:22.28  
  3 1050 Budd, Samantha          W Deptford                      2:22.95  
  4 26 Pugliese, Julia           Audubon                         2:23.18  
  5 667 Fenton, Taylor           Haddonfield                     2:33.39  
  6 622 Cutrera, Nicole          Haddon Twp                      2:35.03  
  7 88 LaRatta, Nicole           Eustace                         2:38.98  
  8 1037 Serrano, Yolanda        Sterling                        2:42.37  
  9 1054 Cullen, Michelle        W Deptford                      2:43.69  
 10 1033 Meyer, Alex             Sterling                        2:44.64  
 11 1039 Thomas, Kayla           Sterling                        2:46.27  
 12 78 Griswold, Nina            Eustace                         2:48.55  
 13 972 Smith, Breaghann         Paulsboro                       2:51.29  
 14 80 Hepp, Nicolle             Eustace                         2:52.01  
 15 90 Leen, Kristen             Eustace                         2:53.17  
 16 115 Walsh, Kelli             Eustace                         2:53.74  
 17 670 Gilbert, Sarah           Haddonfield                     2:54.30  
 18 964 Mogar, Nicole            Paulsboro                       2:55.64  
 19 687 Magenta, Jill            Haddonfield                     2:55.86  
 20 1055 Durham, Erica           W Deptford                      2:56.08  
 
Girls 800 Meter Run MIDDLE SCH
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 760 Kain, Shelby             Haddonfield MS                  2:33.04  
  2 754 Bolinger, Molly          Haddonfield MS                  2:37.17  
  3 755 Fonshall, Julia          Haddonfield MS                  2:40.70  
  4 759 Johnson, Rosa            Haddonfield MS                  2:41.33  
  5 1123 Dean, Jenn              West Deptford MS                2:44.63  
  6 1126 Klotz, Gabbie           West Deptford MS                2:47.87  
  7 549 Rosati, Jacqui           Haddon Hts JH                   2:50.37  
  8 763 Stone, Jill              Haddonfield MS                 x2:50.41  
  9 546 Myers, Hailey            Haddon Hts JH                   2:53.82  
 10 550 Shissler, Emily          Haddon Hts JH                   2:53.91  
 11 1004 Gaskill, Kim            Rohrer MS                       2:56.16  
 12 1175 Palmer, Valerie         West Deptford MS                2:56.60  
 13 545 Johnson, Natalie         Haddon Hts JH                   2:58.25  
 14 542 Coates, Zaria-Simone     Haddon Hts JH                  x2:58.27  
 15 1127 Knoblock, Karen         West Deptford MS                2:58.68  
 16 1000 Agnew, Maureen          Rohrer MS                       3:00.87  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 707 Spinelli, Mia            Haddonfield                     5:16.06  
  2 435 Horneff, Danielle        Haddon Heights                  5:21.35  
  3 72 DiPietrantonio, Monta     Eustace                         5:25.83  
  4 93 Malloy, Kelly             Eustace                         5:26.90  
  5 83 Kelly, Courtney           Eustace                         5:33.83  
  6 1 Anstotz, Megan             Audubon                         5:40.41  
  7 1049 Brocco, Talia           W Deptford                      5:42.86  
  8 86 Klekotka, Melanie         Eustace                         5:50.52  
  9 972 Smith, Breaghann         Paulsboro                       6:05.11  
 10 961 Lyons, Ayanna            Paulsboro                       6:05.12  
 11 698 Oberg, Haley             Haddonfield                     6:06.12  
 12 637 Manning, Caitlyn         Haddon Twp                      6:08.45  
 13 114 Testa, Samantha          Eustace                         6:14.64  
 14 704 Satz, Lizy               Haddonfield                     6:15.07  
 15 645 Moore, Emily             Haddon Twp                      6:18.76  
 16 8 Dadds, Megan               Audubon                         6:20.90  
 17 964 Mogar, Nicole            Paulsboro                       6:25.05  
 18 1061 Kinkler, Amy            W Deptford                      6:28.93  
 19 641 McErlean, Victoria       Haddon Twp                      6:57.50  
 20 1071 Massari, Celeste        W Deptford                      8:17.61  
 
Girls 1600 Meter Run FROSH
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 1065 Knoblock, Megan         W Deptford                      5:23.77  
  2 664 Ciemny, Gabby            Haddonfield                     5:24.99  
  3 689 Martin, Sophie           Haddonfield                     5:40.03  
  4 1062 Kipp, Millie            W Deptford                      5:48.76  
  5 701 Raphelson, Meredith      Haddonfield                     5:56.65  
  6 110 Simalchik, Katie         Eustace                         5:57.84  
  7 702 Rosengard, Cara          Haddonfield                     5:58.01  
  8 89 Lavell, Catherine         Eustace                         6:28.51  
  9 966 Murschell, Stephanie     Paulsboro                       6:40.46  
 10 430 Gray, Morgan             Haddon Heights                  6:50.69  
 11 11 Donnelly, Anne            Audubon                         7:09.09  
 12 460 Rittman, Emma            Haddon Heights                  7:19.08  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 690 McAdams, Maddy           Haddonfield                    11:58.52  
  2 1082 Stanek, Jessica         W Deptford                     11:59.22  
  3 644 Miller, Megan            Haddon Twp                     12:02.57  
  4 415 Borsellino, Lisa         Haddon Heights                 12:03.90  
  5 112 Stelmaski, Emily         Eustace                        12:10.37  
  6 706 Shea, Colleen            Haddonfield                    12:19.22  
  7 116 Weiss, Rachael           Eustace                        12:35.47  
  8 643 Merschen, Hannah         Haddon Twp                     12:36.48  
  9 341 Duvall, Sarah            Gateway                        13:07.67  
 10 436 Hovern, Dayna            Haddon Heights                 13:12.37  
 11 961 Lyons, Ayanna            Paulsboro                      13:13.05  
 12 1034 Saad, Laura             Sterling                       13:21.95  
 13 955 Grimes, April            Paulsboro                      14:10.20  
 14 963 Mogar, Gina              Paulsboro                      14:48.68  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 958 Herrera, Desiree         Paulsboro                         16.32q  3 
  2 638 Maro, Patrice            Haddon Twp                        16.35q  2 
  3 1063 Kirschling, Megan       W Deptford                        16.62q  2 
  4 68 Canal, Alexandra          Eustace                           16.73q  1 
  5 692 McElroy, Meg             Haddonfield                       16.76q  4 
  6 411 Andrews, Aubry           Haddon Heights                    17.03q  4 
  7 19 Madiraca, Christine       Audubon                           17.28   3 
  8 350 Little, Liz              Gateway                           17.52   1 
  9 697 Nugent, Allie            Haddonfield                       17.56   3 
 10 1048 Boegly, Lauren          W Deptford                        17.67   1 
 11 627 Dochney, Laura           Haddon Twp                        17.87   2 
 12 1022 Hendricks, Jasmine      Sterling                          18.09   2 
 13 1066 Kustera, Magan          W Deptford                        18.16   1 
 14 20 Muntean, Paula            Audubon                           19.10   3 
 15 959 Hutchinson, Alexis       Paulsboro                         19.29   4 
 16 70 Damato, Kelsey            Eustace                           19.83   4 
 17 85 Kinkler, Grace            Eustace                           20.58   4 
 18 954 Galloway, Asia           Paulsboro                         20.91   3 
 19 700 Ranieri, Nicci           Haddonfield                       23.07   2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 958 Herrera, Desiree         Paulsboro              16.32      15.91  
  2 638 Maro, Patrice            Haddon Twp             16.35      16.01  
  3 1063 Kirschling, Megan       W Deptford             16.62      16.47  
  4 68 Canal, Alexandra          Eustace                16.73      16.63  
  5 692 McElroy, Meg             Haddonfield            16.76      17.17  
  6 411 Andrews, Aubry           Haddon Heights         17.03      17.24  
 
Girls 400 Meter Hurdles
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 958 Herrera, Desiree         Paulsboro                       1:06.33   3 
  2 1022 Hendricks, Jasmine      Sterling                        1:09.73   3 
  3 71 DiBari, Kathleen          Eustace                         1:10.27   2 
  4 650 Roche, Kelly             Haddon Twp                      1:10.59   3 
  5 99 Pellegrino, Marlena       Eustace                         1:11.62   3 
  6 19 Madiraca, Christine       Audubon                         1:11.93   2 
  7 697 Nugent, Allie            Haddonfield                     1:12.36   3 
  8 350 Little, Liz              Gateway                         1:13.46   2 
  9 1085 Steffney, Katie         W Deptford                      1:13.57   2 
 10 959 Hutchinson, Alexis       Paulsboro                       1:15.75   2 
 11 2 Badecki, Catherine         Audubon                         1:16.44   1 
 12 954 Galloway, Asia           Paulsboro                       1:21.34   1 
 13 63 Aloi, Adrien              Eustace                         1:22.94   2 
 
Girls 4x100 Meter Relay MIDDLE SCHOO
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Haddonfield Middle School                                      56.42  
     1) Gavarnich, Nicole               2) Fortino, Alisa                 
     3) Jacobs, Taylor                  4) Pascocello, Erica              
  2 West Deptford Middle School                                    56.56  
     1) Monaghan, Megan                 2) Douglas, Elizabeth             
     3) Pinto, Nicole                   4) Moreno, Makenna                
  3 Rohrer Middle School                                           59.08  
  4 Haddon Hts Junior High                                       1:00.07  
     1) Heniss, Samantha                2) Hofmann, Gianna                
     3) Robinson, Destiny               4) Watson, Caroline               
 
Girls 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Haddon Heights High School                                     50.44  
     1) Butler, Denise                  2) Carr, Dazmonique               
     3) Riley, Phenaysza                4) Adams, Helaina                 
  2 Haddonfield High School                                        50.76  
     1) Johnston, Megan                 2) Carson, Emily                  
     3) Schafer, Becky                  4) McElroy, Meg                   
  3 Bishop Eustace Prep                                            57.69  
     1) Mabanta, Lara                   2) Fleming, Montana               
     3) Johnson, Grace                  4) Maiale, Danielle               
  4 West Deptford  track                                         1:01.89  
     1) Lentz, Lindsay                  2) Finocchio, Ashley              
     3) McConville, Allison             4) Morrissey, Kerstin             
 
Girls 4x400 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Woodbury High School                                         4:03.45  
     1) DiCarlo, Andrea                 2) Gligor, Alexis                 
     3) Hill, Tampha                    4) Tiller, Skye                   
  2 Haddon Heights High School                                   4:18.64  
     1) Andrews, Aubry                  2) Roundtree, Desiree             
     3) Horneff, Danielle               4) Gray, Kylie                    
  3 West Deptford  track                                         4:19.69  
     1) Boegly, Lauren                  2) Stanek, Jordan                 
     3) Neary, Shannon                  4) Budd, Samantha                 
  4 Paulsboro High School                                        4:27.24  
     1) Herrera, Desiree                2) Smith, Jasmine                 
     3) Scott, Tia                      4) Fleuristal, Naika              
  5 Haddonfield High School                                      4:31.18  
     1) Fenton, Taylor                  2) Hoover, Mary                   
     3) Bealor, Grace                   4) Levitt, Caroline               
  6 Bishop Eustace Prep                                          4:48.96  
     1) Shea, Taylor                    2) Garcia, Amelia                 
     3) McElvaine, Abby                 4) Ross, Kristen                  
 
Girls 4x800 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Haddon Heights High School                                   9:46.43  
     1) Quinn, Rachel                   2) Shissler, Sara Jane            
     3) Barron, Rebecca                 4) Tustin, Rebecca                
 
Girls High Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 1063 Kirschling, Megan       W Deptford                      5-02.00  
  2 1066 Kustera, Magan          W Deptford                     J5-02.00  
  3 470 Skotnicke, Katie         Haddon Heights                  5-00.00  
  4 338 Cooper, Heather          Gateway                         4-10.00  
  5 650 Roche, Kelly             Haddon Twp                     J4-10.00  
  6 675 Herrmann, Erica          Haddonfield                     4-08.00  
  7 631 Francis, Carly           Haddon Twp                      4-06.00  
  7 109 Silva, Paige             Eustace                         4-06.00  
  9 697 Nugent, Allie            Haddonfield                     4-04.00  
  9 958 Herrera, Desiree         Paulsboro                       4-04.00  
  9 1167 Maiale, Danielle        Eustace                         4-04.00  
 -- 619 Bryant, Asia             Haddon Twp                           NH  
 -- 659 Bealor, Grace            Haddonfield                          NH  
 
Girls Pole Vault
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 1028 Lees, Christina         Sterling                       10-00.00  
  2 429 Gray, Kylie              Haddon Heights                  9-06.00  
  3 1066 Kustera, Magan          W Deptford                     J9-06.00  
  4 677 Johnston, Katie          Haddonfield                     9-00.00  
  5 1029 Lees, Stephanie         Sterling                        8-06.00  
  6 441 Kolbach, Ana             Haddon Heights                 J8-06.00  
  7 1031 McGowan, Shannon        Sterling                        8-00.00  
  8 653 Scholz, Hillary          Haddon Twp                      7-00.00  
  8 408 Aceto, Lindsey           Haddon Heights                  7-00.00  
  8 974 Stribling, Ashlee        Paulsboro                       7-00.00  
 -- 964 Mogar, Nicole            Paulsboro                            NH  
 -- 963 Mogar, Gina              Paulsboro                            NH  
 -- 694 Meidt, Jennifer          Haddonfield                          NH  
 -- 619 Bryant, Asia             Haddon Twp                           NH  
 
Girls Long Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 638 Maro, Patrice            Haddon Twp                     15-08.50  
  2 663 Carson, Emily            Haddonfield                    15-08.00  
  3 70 Damato, Kelsey            Eustace                        15-00.50  
  4 417 Butler, Denise           Haddon Heights                 14-10.00  
  5 433 Higgs, Noelle            Haddon Heights                 14-08.00  
  6 68 Canal, Alexandra          Eustace                        14-05.50  
  7 658 Bailey, Lisa             Haddonfield                    14-04.00  
  8 1031 McGowan, Shannon        Sterling                       14-03.75  
  9 344 Flynn, Kelci             Gateway                        14-03.00  
 10 616 Bayruns, Mary Beth       Haddon Twp                     14-02.75  
 11 1086 Theriault, Claudia      W Deptford                     14-01.00  
 12 19 Madiraca, Christine       Audubon                        13-09.50  
 13 953 Fleuristal, Naika        Paulsboro                      13-08.75  
 14 1038 Smith, Gwen             Sterling                       13-03.00  
 15 111 Sokolowski, Caitlin      Eustace                        12-06.75  
 16 651 Rogers, Lydia            Haddon Twp                     12-04.50  
 17 1051 Bundy, Tarryn           W Deptford                     12-01.00  
 18 1081 Santana-McDonald, D     W Deptford                     12-00.00  
 
Girls Triple Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 659 Bealor, Grace            Haddonfield                    32-04.00  
  2 464 Roundtree, Desiree       Haddon Heights                 31-10.00  
  3 1045 Williams, Tayla         Sterling                       31-06.50  
  4 667 Fenton, Taylor           Haddonfield                    30-11.00  
  5 692 McElroy, Meg             Haddonfield                    30-09.00  
  6 362 Santo, Charlotte         Gateway                        29-07.75  
  7 634 Krieger, Courtney        Haddon Twp                     29-06.00  
  8 622 Cutrera, Nicole          Haddon Twp                     28-09.00  
  9 1043 Williams, Kayla         Sterling                       28-08.00  
 10 85 Kinkler, Grace            Eustace                        28-07.50  
 11 1051 Bundy, Tarryn           W Deptford                     28-00.75  
 12 647 Mulholland, Kathryn      Haddon Twp                     27-07.00  
 13 1086 Theriault, Claudia      W Deptford                     26-11.25  
 14 1067 Lathan, Janaya          W Deptford                     26-09.50  
 15 71 DiBari, Kathleen          Eustace                        26-05.00  
 -- 95 McGrath, Alexa            Eustace                              ND  
 
Girls Shot Put
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 951 Childress, LaVon         Paulsboro                      37-01.50  
  2 476 Thompson, colleen        Haddon Heights                 32-09.00  
  3 1018 Christian, Alasia       Sterling                       30-10.00  
  4 1026 Jenkins, Nicole         Sterling                       30-05.50  
  5 1036 Satchell, Tyra          Sterling                       29-07.50  
  6 1064 Knight, Miracle         W Deptford                     28-09.75  
  7 363 Seinkiewicz, Aleksa      Gateway                        27-00.50  
  8 649 Pearson, Gina            Haddon Twp                     26-10.50  
  9 440 Keen, Caty               Haddon Heights                 26-06.25  
 10 359 Reilly, Brittany         Gateway                        25-10.50  
 11 1173 Deberry, Anika          Gateway                        25-09.50  
 11 682 Kearny, Sheila           Haddonfield                    25-09.50  
 13 640 McCutcheon, Lauren       Haddon Twp                     25-09.00  
 14 14 Fignar, Cassandra         Audubon                        25-08.50  
 15 1060 Johnson, Marthalyn      W Deptford                     24-11.00  
 16 639 McCullogh, Raquell       Haddon Twp                     23-01.00  
 17 715 Zschech, Brie            Haddonfield                    22-08.25  
 18 1079 Pierce, Brianna         W Deptford                     22-00.00  
 19 714 Youssef, Tiffany         Haddonfield                    21-10.50  
 
Girls Discus Throw
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 951 Childress, LaVon         Paulsboro                        103-04  
  2 1018 Christian, Alasia       Sterling                          98-09  
  3 677 Johnston, Katie          Haddonfield                       96-06  
  4 682 Kearny, Sheila           Haddonfield                       95-03  
  5 969 Relation, Michelle       Paulsboro                         91-06  
  6 339 Diedel, Stephanie        Gateway                           85-08  
  7 412 Baratti, Nina            Haddon Heights                    84-04  
  8 640 McCutcheon, Lauren       Haddon Twp                        83-05  
  9 363 Seinkiewicz, Aleksa      Gateway                           82-08  
 10 1173 Deberry, Anika          Gateway                           76-02  
 11 654 Tomaski, Marissa         Haddon Twp                        75-02  
 12 24 Pojawis, Victoria         Audubon                           74-10  
 13 476 Thompson, colleen        Haddon Heights                    73-07  
 14 1086 Theriault, Claudia      W Deptford                        73-04  
 15 714 Youssef, Tiffany         Haddonfield                       72-09  
 16 1036 Satchell, Tyra          Sterling                          72-01  
 17 1046 Banks, Renea            W Deptford                        67-02  
 18 424 Farino, Andrea           Haddon Heights                    66-09  
 19 642 Meany, Alyssa            Haddon Twp                        50-03  
 20 107 Scimeca, Claire          Eustace                           48-11  
 21 1078 Papahanges, Demitra     W Deptford                        40-08  
 
Girls Javelin Throw
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 677 Johnston, Katie          Haddonfield                      152-02  
  2 479 Watson, Pam              Haddon Heights                   106-01  
  3 1020 Gilligan, Shannon       Sterling                         102-01  
  4 462 Roney, Meghan            Haddon Heights                    97-10  
  5 969 Relation, Michelle       Paulsboro                         89-04  
  6 631 Francis, Carly           Haddon Twp                        89-03  
  7 632 Getzinger, Katie         Haddon Twp                        88-06  
  8 971 Scott, Tia               Paulsboro                         80-08  
  9 355 Nowak, Meghan            Gateway                           80-04  
 10 88 LaRatta, Nicole           Eustace                           77-00  
 11 1173 Deberry, Anika          Gateway                           75-08  
 12 703 Ryan, Becka              Haddonfield                       74-11  
 13 693 McGovern, Molly          Haddonfield                       74-08  
 14 359 Reilly, Brittany         Gateway                           73-04  
 15 624 Detrick, Sarah           Haddon Twp                        70-05  
 16 15 Gigantino, Jessica        Audubon                           70-04  
 17 1074 Morrissey, Kerstin      W Deptford                        61-05  
 18 107 Scimeca, Claire          Eustace                           58-06  
 19 33 Wetmore, Meleia           Audubon                           57-02  
 20 1070 Martinez, Alexis        W Deptford                        54-06  
 21 1058 Gonzalez, Stephanie     W Deptford                        48-02  
 -- 1026 Jenkins, Nicole         Sterling                             ND  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 1102 Fearon, Robbie          W Deptford                        11.23q  2 
  2 1120 Scott, Vaughn           W Deptford                        11.40q  3 
  3 999 Tilden, Aaron            Paulsboro                         11.45q  1 
  4 1168 Ingalls, Braheem        Collingswood                      11.79q  2 
  5 1163 Clark, Anthony          Paulsboro                         11.92q  1 
  6 515 Lewis, Kenny             Haddon Heights                   J11.92q  3 
  7 1107 King, Eddie             W Deptford                        11.96   2 
  8 156 Palis, Nathan            Eustace                           11.98   3 
  9 530 Robinson, Chris          Haddon Heights                    12.20   1 
 10 591 Madden, James            Haddon Twp                        12.70   1 
 11 564 Aresenault, Eric         Haddon Twp                        12.81   2 
 12 130 Fernandez, Nicholas      Eustace                           13.33   3 
 13 171 Wiener, Dave             Eustace                           13.56   3 
 14 50 Livecchi, Vincent         Audubon                           14.00   2 
 
Boys 100 Meter Dash MIDDLE SCH
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 770 Klaus, Henry             Haddonfield MS                    12.43   3 
  2 1008 Hunt, Dillon            Rohrer MS                         12.62   3 
  3 769 Keegan, Robert           Haddonfield MS                    12.80   3 
  4 1135 Mumford, Shai           West Deptford MS                  12.82   3 
  5 1138 Pulli, Nick             West Deptford MS                  12.87   3 
  6 1132 Cianfarini, Kevin       West Deptford MS                  13.11   2 
  7 1140 Worthy, Isaiah          West Deptford MS                  13.18   2 
  8 768 Hall, Stan               Haddonfield MS                    13.45   2 
  9 1013 Pippito, George         Rohrer MS                         13.49   2 
 10 1015 Sipasirt, Tim           Rohrer MS                         13.60   2 
 11 561 Wood, Eric               Haddon Hts JH                     13.81   3 
 12 559 Schmidt, Matt+           Haddon Hts JH                     13.83   1 
 13 766 Graham, Scott            Haddonfield MS                    13.99   1 
 14 1136 Myer, Tom               West Deptford MS                  14.17   1 
 15 552 Coates, Denzel           Haddon Hts JH                     14.27   2 
 16 771 Miller, Coleman          Haddonfield MS                    14.32   1 
 17 556 Ignaczewski, James       Haddon Hts JH                     15.28   1 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
  1 1120 Scott, Vaughn           W Deptford             11.40      11.13  
  2 1102 Fearon, Robbie          W Deptford             11.23      11.22  
  3 999 Tilden, Aaron            Paulsboro              11.45      11.51  
  4 1168 Ingalls, Braheem        Collingswood           11.79      11.66  
  5 1163 Clark, Anthony          Paulsboro              11.92      11.71  
  6 515 Lewis, Kenny             Haddon Heights         11.92      12.09  
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 1120 Scott, Vaughn           W Deptford                        22.74   3 
  2 999 Tilden, Aaron            Paulsboro                         23.26   3 
  3 989 Lewis, Lester            Paulsboro                         23.48   3 
  4 571 Curl, Zachary            Haddon Twp                        23.61   3 
  5 749 Rodriguez, Nick          Haddonfield                       23.93   2 
  6 566 bernhardt, joe           Haddon Twp                        24.03   2 
  7 1168 Ingalls, Braheem        Collingswood                      24.05   3 
  8 1119 Scott, Troy             W Deptford                        24.47   3 
  9 1107 King, Eddie             W Deptford                        24.64   2 
 10 530 Robinson, Chris          Haddon Heights                    25.08   2 
 11 134 Graef, Alexander         Eustace                           25.75   2 
 12 142 Lodato, Mark             Eustace                           26.42   1 
 13 130 Fernandez, Nicholas      Eustace                           27.20   1 
 
Boys 400 Meter Dash FROSH
===================================================================================
