Licensed to NJSIAA Championship Meet   Hy-Tek's Meet Manager 5/27/2010 01:41 PM
                    Haddonfield Distance Night - 5/20/2010                     
                                  Haddonfield                                  
                                    Results                                    
 
Girls 800 Meter Run HS
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 843 Martin, Sophie           Haddonfield                     2:26.86  
  2 142 Kehoe, Jamie             Cherokee                        2:28.33  
  3 106 Ahern, Taylor            Cherokee                        2:28.89  
  4 821 Fenton, Taylor           Haddonfield                     2:32.03  
  5 1285 Dolhansky, Emily        Triton                          2:33.16  
  6 148 Litty, Alyssa            Cherokee                        2:37.21  
  7 855 Raphelson, Meredith      Haddonfield                     2:39.36  
  8 166 Sands, Melanie           Cherokee                        2:39.39  
  9 562 Wilson, Samantha         Vikings                         2:39.74  
 10 550 Rathje, Elizabeth        Vikings                         2:40.03  
 11 177 Werth, Julia             Cherokee                        2:40.25  
 12 49 Simalchik, Katie          Bishop Eustace                  2:42.53  
 13 1064 Levin, Emma             Moorestown HS                   2:43.49  
 14 1035 Catherine, Dillon       Moorestown HS                   2:44.78  
 15 17 Griswold, Nina            Bishop Eustace                  2:48.63  
 16 1283 Derham, Melanie         Triton                          2:48.81  
 17 19 Hepp, Nicolle             Bishop Eustace                  2:49.50  
 18 18 Heinkel, Alexandra        Bishop Eustace                  2:50.91  
 19 29 Leen, Kristen             Bishop Eustace                  2:53.08  
 20 28 Lavell, Catherine         Bishop Eustace                  2:53.97  
 21 54 Walsh, Kelli              Bishop Eustace                  2:55.43  
 22 13 Farnesi, Alessandra       Bishop Eustace                  2:58.12  
 23 121 Cotton, Brianna          Cherokee                        2:58.70  
 24 131 Geller, Sydney           Cherokee                        3:03.84  
 25 26 Kontos, Theresa           Bishop Eustace                  3:08.50  
 26 40 Rapone, Jenna             Bishop Eustace                  3:09.19  
 
Girls 1600 Meter Run HS
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 117 Charbeneau, Megan        Cherokee                        5:28.36  
  2 1309 Schules, Erica          Triton                          5:31.45  
  3 1053 Honeyford, Delaney      Moorestown HS                   5:33.54  
  4 141 Kearns, Kristen          Cherokee                        5:39.08  
  5 1069 Monihan, Tara           Moorestown HS                   5:40.75  
  6 108 Arnold, Melissa          Cherokee                        5:46.58  
  7 55 Weiss, Rachael            Bishop Eustace                  5:46.75  
  8 1282 Cziryak, Alyssa         Triton                          5:46.97  
  9 1320 Whittington, Rejeen     Triton                          5:47.01  
 10 1038 Davis, Caitlin          Moorestown HS                   5:48.58  
 11 1293 Johnson, Danielle       Triton                          5:50.25  
 12 415 Gallagher, Nocole        Cinnaminson                     5:50.89  
 13 1056 Juliano, Emily          Moorestown HS                   5:52.51  
 14 1055 Juliano, Alexis         Moorestown HS                   5:52.89  
 15 563 Zinsky, Megan            Vikings                         5:57.01  
 16 504 Davidson, Lauren         Vikings                         5:59.17  
 17 435 Tooher, Shannon          Cinnaminson                     6:00.26  
 18 852 Oberg, Haley             Haddonfield                     6:03.21  
 19 1063 Koumatos, Renee         Moorestown HS                   6:06.99  
 20 175 Turner, Tiffany          Cherokee                        6:07.99  
 21 430 O'Malley, Jane           Cinnaminson                     6:14.87  
 22 119 Chmielinski, Jessica     Cherokee                        6:16.18  
 23 858 Satz, Lizy               Haddonfield                     6:18.67  
 24 116 Capelli, Tara            Cherokee                        6:18.73  
 25 824 Gilbert, Sarah           Haddonfield                     6:25.93  
 26 53 Testa, Samantha           Bishop Eustace                  6:34.99  
 27 1039 Dinon, Samantha         Moorestown HS                   6:56.54  
 
Boys 800 Meter Run HS
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 240 Muench, Kyle             Cherokee                        2:03.79  
  2 1427 bucci, chris            Washington                      2:04.42  
  3 265 Staudt, Ross             Cherokee                        2:04.79  
  4 234 Merrigan, Colin          Cherokee                        2:05.31  
  5 225 Lowinger, Mike           Cherokee                        2:05.56  
  6 268 Viscidy, Drew            Cherokee                        2:07.85  
  7 186 Birkhead, Eric           Cherokee                        2:07.96  
  8 888 Horton, William          Haddonfield                     2:08.23  
  9 208 Foley, Ian               Cherokee                        2:09.44  
 10 1430 Chalef, Daniel          Washington                      2:10.13  
 11 203 DiGeamberdino, Louis     Cherokee                        2:10.69  
 12 745 Dawson, Sam              Haddon Heights                  2:11.53  
 13 1089 Musnug, Greg            Moorestown HS                   2:11.64  
 14 1091 Bennett, Kevin          Moorestown HS                   2:14.01  
 15 780 Rossi, Steve             Haddon Heights                  2:14.40  
 16 242 Ortiz, Eric              Cherokee                        2:14.83  
 17 1126 Nece, Evan              Moorestown HS                   2:16.13  
 18 478 Neuman, Austin           Cinnaminson                     2:20.47  
 19 235 Merrigan, Ryan           Cherokee                        2:21.51  
 20 1137 Saraf, Rajas            Moorestown HS                   2:21.84  
 21 194 Casio, Mike              Cherokee                        2:22.55  
 22 245 Patel, Aakash            Cherokee                        2:23.61  
 23 224 Lowe, Vinny              Cherokee                        2:24.27  
 24 271 Wallace, Dave            Cherokee                        2:31.46  
 
Boys 800 Meter Run Freshman
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 997 Johnson, Kerron          Highland                        2:15.94  
  2 1004 Martin, Dan             Highland                        2:16.37  
  3 1212 Boldurian, Mike         Paul VI                         2:16.68  
  4 215 Ingham, Bryan            Cherokee                        2:17.42  
  5 993 Jackson, Michael         Highland                        2:18.03  
  6 1015 Thorne, Trent           Highland                        2:22.18  
  7 206 Endicott, William        Cherokee                        2:22.94  
  8 1239 Marino, Dan             Paul VI                         2:23.76  
  9 195 Cerria, Phillip-Robe     Cherokee                        2:29.90  
 
Boys 1600 Meter Run HS
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 900 Quanci, Ethan            Haddonfield                     4:32.68  
  2 248 Perez, Josh              Cherokee                        4:32.86  
  3 276 Wilson, Shawn            Cherokee                        4:33.05  
  4 893 Malloy, Tim              Haddonfield                     4:35.96  
  5 229 McCarroll, Matt          Cherokee                        4:39.16  
  6 263 Smith, Kyle              Cherokee                        4:40.47  
  7 264 Somers, Tyler            Cherokee                        4:41.16  
  8 267 Venanzi, Matt            Cherokee                        4:41.22  
  9 1464 reeve, shawn            Washington                      4:41.74  
 10 890 Jacobs, Conor            Haddonfield                     4:43.89  
 11 1449 gresh, dan              Washington                      4:45.23  
 12 1447 gorz, ryan              Washington                      4:46.79  
 13 1224 Gallagher, Peter        Paul VI                         4:47.78  
 14 391 Rodriguez, Daniel        Cherry Hill East                4:48.15  
 15 494 Wright, Kevin            Cinnaminson                     4:48.42  
 16 981 Constantine, Cory        Highland                        4:50.42  
 17 376 Liachowitz, Michael      Cherry Hill East                4:50.60  
 18 405 Zhao, Ricky              Cherry Hill East                4:51.18  
 19 404 Zhang, Frank             Cherry Hill East                4:51.63  
 20 1090 Sheehan, Dan            Moorestown HS                   4:51.69  
 21 999 Lafferty, Steve          Highland                        4:51.74  
 22 1437 dwyer, george           Washington                      4:51.95  
 23 897 Ottenberg, Sam           Haddonfield                     4:52.97  
 24 751 Glaser, Will             Haddon Heights                  4:53.70  
 25 742 Caputa, Matt             Haddon Heights                  4:54.49  
 26 894 MC Gurrin, Matt          Haddonfield                     4:58.79  
 27 974 Benckert, Joe            Highland                        4:59.09  
 28 1006 Nicdao, Joe             Highland                        4:59.82  
 29 1213 Booth, Christopher      Paul VI                         4:59.85  
 30 1452 krause, adam            Washington                      4:59.93  
 31 1432 conroy, matt            Washington                      5:03.06  
 32 1253 Vadino, Nicholas        Paul VI                         5:04.91  
 33 84 Meloni, Joe               Bishop Eustace                  5:08.59  
 34 1223 Filipello, Jon Phil     Paul VI                         5:09.82  
 35 987 Glass, Eric              Highland                        5:10.72  
 36 1021 Williams, Sean          Highland                        5:11.37  
 37 330 Arnold, Chris            Cherry Hill East                5:12.45  
 38 400 Walder, Kevin            Cherry Hill East                5:12.86  
 39 78 Lim, Brandon              Bishop Eustace                  5:13.25  
 40 877 Devine, Miles            Haddonfield                     5:14.03  
 41 374 Krell, Bradley           Cherry Hill East                5:14.80  
 42 1133 Ruetsch, Brandon        Moorestown HS                   5:16.50  
 43 1215 Bretschneider, Tim      Paul VI                         5:17.73  
 44 1445 Garback, Joe            Washington                      5:18.24  
 45 1012 Shaw, Tom               Highland                        5:21.25  
 46 277 Yang, Andrew             Cherokee                        5:21.58  
 47 977 Bonelli, John            Highland                        5:22.94  
 48 991 Hunt, Zachary            Highland                        5:26.97  
 49 201 Czuba, Mike              Cherokee                        5:34.89  
 50 238 Morgan, Jeremy           Cherokee                        5:40.70  
 51 180 Adams, Matt              Cherokee                        6:09.35  
 52 403 Yarlagadda, Naveen       Cherry Hill East                6:42.52  
 
Boys 1600 Meter Run Freshman
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 787 Vautier, Taylor          Haddon Heights                  4:52.94  
  2 1116 Lamina, Gerald          Moorestown HS                   4:53.00  
  3 1238 MacFarlane, Neil        Paul VI                         4:55.27  
  4 58 Barton, Nick              Bishop Eustace                  4:57.95  
  5 99 Stelmaski, Alex           Bishop Eustace                  4:57.98  
  6 491 Weist, Chris             Cinnaminson                     4:59.23  
  7 342 Bruce, Michael           Cherry Hill East                4:59.57  
  8 1254 Verna, Adam             Paul VI                         5:00.77  
  9 1475 Williamson, Alex        Washington                      5:01.10  
 10 1450 Hazel, David            Washington                      5:05.44  
 11 971 Alicea, Tim              Highland                        5:06.55  
 12 887 Higgins, Matt            Haddonfield                     5:07.27  
 13 741 Busbey, Ryley            Haddon Heights                  5:09.74  
 14 1453 Kulis, Ian              Washington                      5:12.25  
 15 982 Cooper, Michael          Highland                        5:14.25  
 16 345 Burt, Matt               Cherry Hill East                5:17.43  
 17 1121 Martianou, Spiro        Moorestown HS                   5:17.67  
 18 1141 Siegel, Kyle            Moorestown HS                   5:18.78  
 19 1459 mccluskey, kyle         Washington                      5:19.02  
 20 975 Bianchini, Keith         Highland                        5:20.76  
 21 399 Taylor, Sean             Cherry Hill East                5:22.85  
 22 472 Martens, Eric            Cinnaminson                     5:28.62  
 23 329 Ansell, Corey            Cherry Hill East                5:28.93  
 24 365 Greenberg, Greg          Cherry Hill East                5:33.52  
 25 1115 Khan, Zachariah         Moorestown HS                   5:40.91  
 26 254 Rassmussen, Freddy       Cherokee                        5:55.51  
 
Boys 80 Mile Race Walk Fake
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 65 DiBari, Joseph            Bishop Eustace                    10.13  
  2 780 Rossi, Steve             Haddon Heights                    10.19  
  3 64 Colella, P Matt           Bishop Eustace                    10.46  
  4 900 Quanci, Ethan            Haddonfield                       10.57  
  5 67 Ewell, James              Bishop Eustace                    11.25  
  6 90 O'Brien, Robert           Bishop Eustace                    11.26  
 
Mixed 1600 Meter Run Open
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 1487 Wolff, Ryan           M Unattached                      4:53.34  
  2 1477 Harris, Ralph         M Unattached                      4:53.67  
  3 1481 Denning, John         M Unattached                      4:55.25  
  4 1482 Elliot, Tom           M Unattached                      4:59.29  
  5 1480 Coleman, Casey        M Unattached                      5:08.35  
  6 1483 McCarvill, James      M Unattached                      5:15.18  
  7 1491 Warrick, Ryan         M Cinnaminson Midd                5:17.18  
  8 1492 Price, Jim            M Unattached                      5:18.17  
  9 1489 Wright, Mark          M Cinnaminson Midd                5:26.81  
 10 915 Kain, Shelby           W Haddonfield MS                  5:42.17  
 11 1494 Brennon, Dan          M Haddonfield MS                  5:45.33  
 12 909 Bolinger, Molly        W Haddonfield MS                  5:46.66  
 13 1490 O'Donnell, Tyler      M Cinnaminson Midd                5:51.29  
 14 1495 Gallagher, Colin      M Haddonfield MS                  5:52.30  
 15 1497 Forbes, Nick          M Haddonfield MS                  5:54.95  
 16 1478 Cody, William         M Unattached                      5:55.64  
 17 914 Johnson, Rosa          W Haddonfield MS                  6:00.11  
 18 1488 Abah, Sampson         M Cinnaminson Midd                6:02.92  
 19 1496 Freeman, Jack         M Haddonfield MS                  6:10.23  
 20 1493 Meid, Mellissa        W Haddonfield MS                  6:27.21  
 21 1486 Grady, John           M Unattached                      6:46.48  
 
Mixed 3200 Meter Run HS
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 227 Malloy, Greg           M Cherokee                       10:12.94  
  2 226 Lynch, Aiden           M Cherokee                       10:15.70  
  3 187 Bobb, Ryan             M Cherokee                       10:24.03  
  4 334 Beatty, Russell        M Cherry Hill East               11:08.40  
  5 358 Elkan, Johua           M Cherry Hill East               11:27.63  
  6 998 Kennedy, John          M Highland                       11:53.83  
  7 1081 Thompson, Emily       W Moorestown HS                  12:47.45  
  8 1084 Walker, Tatum         W Moorestown HS                  13:18.37  
  9 1041 Dougherty, Cally      W Moorestown HS                  13:31.50  
 10 1085 Wheeler, Kelsey       W Moorestown HS                  13:56.02