| Licensed To: NJSIAA Championship Meet | Hy-Tek's MEET MANAGER 8:58 PM 5/8/2010 Page 1 | ||||||||||||||||||||
| Camden County Championships - 5/8/2010 | |||||||||||||||||||||
| Camden County Meet | |||||||||||||||||||||
| Haddon Township NJ | |||||||||||||||||||||
| Team Rankings - Through Event 58 | |||||||||||||||||||||
| Female Team Scores - 1 Small Schools Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Haddon Heights High School | 4213 | 133 | ||||||||||||||||||
| 1 | Haddonfield Memorial High Scho | 4110 | 133 | ||||||||||||||||||
| 3 | Bishop Eustace Prep | 612 | 67 | ||||||||||||||||||
| 4 | Haddon twp girls track | HTHS | 55 | ||||||||||||||||||
| 5 | Lindenwold High School | 4131 | 33 | ||||||||||||||||||
| 6 | Gloucester Catholic | 615 | 29 | ||||||||||||||||||
| 7 | Audubon High School | 421 | 22 | ||||||||||||||||||
| 8 | Camden Catholic High School | GIRL | 10 | ||||||||||||||||||
| 9 | Collingswood Panthers | 428 | 6 | ||||||||||||||||||
| 10 | Overbrook Senior, Pine Hill | 4413 | 5 | ||||||||||||||||||
| 11 | Woodrow Wilson HighSchool | 4322 | 2 | ||||||||||||||||||
|
Total |
495.00 |
||||||||||||||||||||
| Female Team Scores - 2 Large Schools Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Eastern Regional High School | 447 | 94 | ||||||||||||||||||
| 1 | Timber Creek High School | 4323 | 94 | ||||||||||||||||||
| 3 | Winslow Township High School | 448 | 82 | . | 50 | ||||||||||||||||
| 4 | Triton Regional High School | 4420 | 53 | . | 50 | ||||||||||||||||
| 5 | Camden High School | CAM | 46 | ||||||||||||||||||
| 6 | Cherry Hill West | 446 | 32 | ||||||||||||||||||
| 6 | Paul Vi-Haddonfield | 6110 | 32 | ||||||||||||||||||
| 8 | Sterling Girls Track | 4222 | 28 | ||||||||||||||||||
| 9 | Highland Regional | 449 | 22 | ||||||||||||||||||
| 10 | Cherry Hill East | 445 | 9 | ||||||||||||||||||
| 11 | Pennsauken Girls Track & Field | 4414 | 3 | ||||||||||||||||||
|
Total |
496.00 |
||||||||||||||||||||
| Male Team Scores - 1 Small Schools Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Haddonfield High School | 411$ | 137 | ||||||||||||||||||
| 2 | Lindenwold High School | 4131 | 94 | ||||||||||||||||||
| 3 | Haddon Heights High School | 4213 | 64 | ||||||||||||||||||
| 4 | Overbrook Senior, Pine Hill | 4413 | 50 | ||||||||||||||||||
| 5 | Bishop Eustace Prep | 612 | 36 | ||||||||||||||||||
| 6 | Gloucester Catholic | 615 | 32 | ||||||||||||||||||
| 6 | Haddon Township | 419 | 32 | ||||||||||||||||||
| 8 | Woodrow Wilson | 432$ | 22 | ||||||||||||||||||
| 9 | Camden Catholic High School | 613 | 17 | ||||||||||||||||||
| 10 | Audubon High School | 421 | 13 | ||||||||||||||||||
| 11 | Collingswood Panthers | 428 | 9 | ||||||||||||||||||
|
Total |
506.00 |
||||||||||||||||||||
| Male Team Scores - 2 Large Schools Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Eastern Regional High School | 447 | 94 | ||||||||||||||||||
| 2 | Timber Creek High School | 4323 | 86 | ||||||||||||||||||
| 3 | Paul Vi-Haddonfield | 6110 | 67 | ||||||||||||||||||
| 4 | Camden High School | 432 | 44 | ||||||||||||||||||
| 4 | Highland Regional | 449 | 44 | ||||||||||||||||||
| 6 | Cherry Hill East | 445 | 40 | ||||||||||||||||||
| 6 | Pennsauken Track & Field | 441$ | 40 | ||||||||||||||||||
| 8 | Triton Regional High School | 4420 | 28 | ||||||||||||||||||
| 9 | Winslow Township High School | 448 | 26 | ||||||||||||||||||
| 10 | Cherry Hill HS West | 446$ | 19 | ||||||||||||||||||
| 11 | Sterling Track | 422$ | 17 | ||||||||||||||||||
|
Total |
505.00 |
||||||||||||||||||||